Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 25.4 |
NY Jets | 19.3 |
New England | 17.1 |
Miami | 13.9 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 24.4 |
Pittsburgh | 22.0 |
Cincinnati | 17.7 |
Cleveland | 15.4 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 23.9 |
Tennessee | 17.6 |
Jacksonville | 16.2 |
Indianapolis | 15.4 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 31.7 |
LA Chargers | 16.9 |
Las Vegas | 15.5 |
Denver | 14.2 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 24.4 |
Dallas | 21.7 |
Washington | 16.7 |
NY Giants | 12.3 |
NFC SOUTH
Team | Projected Wins |
---|---|
New Orleans | 20.6 |
Atlanta | 19.4 |
Tampa Bay | 16.8 |
Carolina | 10.7 |
NFC WEST
Team | Projected Wins |
---|---|
San Francisco | 26.2 |
Seattle | 22.8 |
LA Rams | 17.1 |
Arizona | 14.5 |