Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 27.2 |
Miami | 16.9 |
NY Jets | 16.4 |
New England | 14.1 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 25.3 |
Pittsburgh | 21.6 |
Cincinnati | 16.8 |
Cleveland | 13.1 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 23.0 |
Tennessee | 18.0 |
Jacksonville | 16.0 |
Indianapolis | 16.0 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 28.9 |
LA Chargers | 17.0 |
Denver | 15.5 |
Las Vegas | 14.6 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 24.3 |
Dallas | 21.6 |
Washington | 19.0 |
NY Giants | 14.9 |
NFC SOUTH
Team | Projected Wins |
---|---|
New Orleans | 23.1 |
Tampa Bay | 17.8 |
Atlanta | 17.4 |
Carolina | 12.7 |
NFC WEST
Team | Projected Wins |
---|---|
San Francisco | 23.4 |
Seattle | 20.1 |
Arizona | 18.0 |
LA Rams | 12.0 |