Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 26.2 |
NY Jets | 17.7 |
Miami | 16.6 |
New England | 11.8 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 23.7 |
Pittsburgh | 21.8 |
Cincinnati | 19.2 |
Cleveland | 12.5 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 25.7 |
Indianapolis | 19.6 |
Tennessee | 14.2 |
Jacksonville | 13.6 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 28.9 |
LA Chargers | 20.1 |
Las Vegas | 14.2 |
Denver | 12.7 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 25.2 |
Washington | 20.3 |
Dallas | 18.9 |
NY Giants | 12.8 |
NFC SOUTH
Team | Projected Wins |
---|---|
Tampa Bay | 23.9 |
Atlanta | 21.4 |
New Orleans | 17.6 |
Carolina | 9.0 |
NFC WEST
Team | Projected Wins |
---|---|
San Francisco | 24.9 |
Seattle | 18.4 |
Arizona | 17.1 |
LA Rams | 12.3 |