Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 25.9 |
NY Jets | 20.5 |
Miami | 17.1 |
New England | 9.5 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 27.5 |
Cincinnati | 21.5 |
Pittsburgh | 18.4 |
Cleveland | 9.9 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 23.2 |
Indianapolis | 18.9 |
Jacksonville | 15.7 |
Tennessee | 14.7 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 30.1 |
LA Chargers | 21.9 |
Denver | 17.5 |
Las Vegas | 10.7 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 24.0 |
Washington | 19.7 |
Dallas | 18.7 |
NY Giants | 13.6 |
NFC SOUTH
Team | Projected Wins |
---|---|
Tampa Bay | 21.2 |
Atlanta | 20.8 |
New Orleans | 12.6 |
Carolina | 10.3 |
NFC WEST
Team | Projected Wins |
---|---|
San Francisco | 24.2 |
Seattle | 19.2 |
LA Rams | 16.2 |
Arizona | 15.2 |