Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 27.1 |
NY Jets | 19.6 |
Miami | 15.4 |
New England | 10.6 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 26.5 |
Cincinnati | 20.0 |
Pittsburgh | 19.7 |
Cleveland | 10.5 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 24.6 |
Indianapolis | 18.3 |
Jacksonville | 14.3 |
Tennessee | 12.5 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 30.4 |
LA Chargers | 20.9 |
Denver | 18.4 |
Las Vegas | 10.7 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 25.7 |
Dallas | 19.9 |
Washington | 17.6 |
NY Giants | 12.3 |
NFC SOUTH
Team | Projected Wins |
---|---|
Atlanta | 23.9 |
Tampa Bay | 18.2 |
New Orleans | 13.9 |
Carolina | 9.6 |
NFC WEST
Team | Projected Wins |
---|---|
San Francisco | 23.0 |
Seattle | 18.1 |
Arizona | 17.0 |
LA Rams | 16.3 |