Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 26.0 |
NY Jets | 20.2 |
Miami | 16.2 |
New England | 10.9 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 26.8 |
Pittsburgh | 20.0 |
Cincinnati | 18.3 |
Cleveland | 10.9 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 23.9 |
Indianapolis | 17.8 |
Jacksonville | 14.1 |
Tennessee | 12.0 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 30.0 |
LA Chargers | 20.0 |
Denver | 18.4 |
Las Vegas | 12.3 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 25.5 |
Washington | 20.7 |
Dallas | 20.1 |
NY Giants | 9.2 |
NFC SOUTH
Team | Projected Wins |
---|---|
Atlanta | 23.3 |
Tampa Bay | 18.7 |
New Orleans | 16.8 |
Carolina | 7.0 |
NFC WEST
Team | Projected Wins |
---|---|
San Francisco | 22.9 |
LA Rams | 19.8 |
Arizona | 18.9 |
Seattle | 14.5 |