Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 27.5 |
NY Jets | 18.5 |
Miami | 17.2 |
New England | 12.6 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 26.1 |
Pittsburgh | 20.0 |
Cincinnati | 18.9 |
Cleveland | 10.9 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 22.8 |
Indianapolis | 16.2 |
Jacksonville | 13.7 |
Tennessee | 11.6 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 30.0 |
LA Chargers | 20.5 |
Denver | 18.1 |
Las Vegas | 12.3 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 31.1 |
Washington | 20.4 |
Dallas | 14.8 |
NY Giants | 10.5 |
NFC SOUTH
Team | Projected Wins |
---|---|
Atlanta | 23.9 |
Tampa Bay | 16.9 |
New Orleans | 16.2 |
Carolina | 6.6 |
NFC WEST
Team | Projected Wins |
---|---|
San Francisco | 24.7 |
Arizona | 20.7 |
LA Rams | 18.4 |
Seattle | 14.5 |