Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 28.6 |
Miami | 17.9 |
NY Jets | 16.8 |
New England | 11.3 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 24.8 |
Pittsburgh | 20.9 |
Cincinnati | 17.8 |
Cleveland | 12.4 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 25.4 |
Indianapolis | 17.5 |
Jacksonville | 13.5 |
Tennessee | 10.8 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 28.8 |
LA Chargers | 21.4 |
Denver | 20.5 |
Las Vegas | 11.5 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 27.8 |
Washington | 24.3 |
Dallas | 12.0 |
NY Giants | 11.0 |
NFC SOUTH
Team | Projected Wins |
---|---|
Atlanta | 21.8 |
Tampa Bay | 17.3 |
New Orleans | 14.9 |
Carolina | 6.8 |
NFC WEST
Team | Projected Wins |
---|---|
San Francisco | 21.5 |
Arizona | 20.5 |
LA Rams | 20.3 |
Seattle | 17.3 |