Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 28.5 |
Miami | 17.4 |
NY Jets | 16.9 |
New England | 11.7 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 25.9 |
Pittsburgh | 22.0 |
Cincinnati | 17.7 |
Cleveland | 11.0 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 22.5 |
Indianapolis | 16.6 |
Tennessee | 13.9 |
Jacksonville | 13.5 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 27.2 |
Denver | 22.1 |
LA Chargers | 20.8 |
Las Vegas | 10.5 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 29.4 |
Washington | 23.2 |
Dallas | 13.1 |
NY Giants | 8.4 |
NFC SOUTH
Team | Projected Wins |
---|---|
Atlanta | 21.6 |
Tampa Bay | 19.7 |
New Orleans | 14.7 |
Carolina | 7.8 |
NFC WEST
Team | Projected Wins |
---|---|
San Francisco | 21.9 |
Arizona | 20.0 |
LA Rams | 18.7 |
Seattle | 17.8 |