Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 30.5 |
Miami | 18.7 |
NY Jets | 13.5 |
New England | 10.8 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 25.1 |
Pittsburgh | 22.1 |
Cincinnati | 17.2 |
Cleveland | 12.3 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 23.5 |
Indianapolis | 17.4 |
Tennessee | 14.7 |
Jacksonville | 12.0 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 27.5 |
LA Chargers | 24.1 |
Denver | 20.6 |
Las Vegas | 9.6 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 30.2 |
Washington | 22.5 |
Dallas | 13.2 |
NY Giants | 8.9 |
NFC SOUTH
Team | Projected Wins |
---|---|
Tampa Bay | 19.1 |
Atlanta | 18.9 |
New Orleans | 13.8 |
Carolina | 8.4 |
NFC WEST
Team | Projected Wins |
---|---|
Seattle | 21.2 |
Arizona | 20.1 |
San Francisco | 19.8 |
LA Rams | 19.5 |