Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 30.3 |
Miami | 18.9 |
NY Jets | 13.0 |
New England | 10.7 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 25.2 |
Pittsburgh | 22.4 |
Cincinnati | 18.0 |
Cleveland | 11.9 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 23.6 |
Indianapolis | 17.4 |
Tennessee | 13.6 |
Jacksonville | 12.9 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 28.3 |
LA Chargers | 23.6 |
Denver | 20.6 |
Las Vegas | 9.7 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 28.4 |
Washington | 22.9 |
Dallas | 12.6 |
NY Giants | 6.6 |
NFC SOUTH
Team | Projected Wins |
---|---|
Tampa Bay | 18.7 |
Atlanta | 18.6 |
New Orleans | 16.3 |
Carolina | 9.7 |
NFC WEST
Team | Projected Wins |
---|---|
Seattle | 21.0 |
LA Rams | 20.0 |
Arizona | 19.9 |
San Francisco | 19.5 |