Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 29.6 |
Miami | 18.9 |
NY Jets | 15.4 |
New England | 11.8 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 26.0 |
Pittsburgh | 21.2 |
Cincinnati | 19.5 |
Cleveland | 11.2 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 23.5 |
Indianapolis | 17.4 |
Tennessee | 12.3 |
Jacksonville | 10.7 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 29.0 |
LA Chargers | 21.8 |
Denver | 21.5 |
Las Vegas | 9.2 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 28.9 |
Washington | 25.5 |
Dallas | 12.2 |
NY Giants | 5.6 |
NFC SOUTH
Team | Projected Wins |
---|---|
Tampa Bay | 20.9 |
Atlanta | 19.5 |
New Orleans | 13.6 |
Carolina | 9.8 |
NFC WEST
Team | Projected Wins |
---|---|
LA Rams | 21.3 |
Seattle | 19.5 |
San Francisco | 19.1 |
Arizona | 18.8 |