Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 30.8 |
Miami | 18.9 |
NY Jets | 13.0 |
New England | 11.4 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 25.1 |
Pittsburgh | 22.1 |
Cincinnati | 19.3 |
Cleveland | 11.4 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 25.4 |
Indianapolis | 17.0 |
Tennessee | 12.1 |
Jacksonville | 11.2 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 26.8 |
LA Chargers | 22.3 |
Denver | 21.1 |
Las Vegas | 8.8 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 31.3 |
Washington | 23.1 |
Dallas | 13.3 |
NY Giants | 6.7 |
NFC SOUTH
Team | Projected Wins |
---|---|
Tampa Bay | 20.0 |
Atlanta | 18.7 |
New Orleans | 13.4 |
Carolina | 10.4 |
NFC WEST
Team | Projected Wins |
---|---|
LA Rams | 23.5 |
San Francisco | 19.3 |
Arizona | 18.1 |
Seattle | 18.0 |