Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 30.2 |
Miami | 21.5 |
NY Jets | 13.5 |
New England | 10.7 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 28.8 |
Pittsburgh | 19.2 |
Cincinnati | 19.2 |
Cleveland | 9.0 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 21.2 |
Indianapolis | 17.2 |
Tennessee | 12.0 |
Jacksonville | 11.6 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 29.6 |
LA Chargers | 22.8 |
Denver | 21.3 |
Las Vegas | 11.4 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 28.9 |
Washington | 22.7 |
Dallas | 15.2 |
NY Giants | 6.5 |
NFC SOUTH
Team | Projected Wins |
---|---|
Tampa Bay | 20.3 |
Atlanta | 18.6 |
Carolina | 10.8 |
New Orleans | 10.6 |
NFC WEST
Team | Projected Wins |
---|---|
LA Rams | 24.0 |
Seattle | 20.2 |
San Francisco | 18.5 |
Arizona | 17.5 |