Team Schedule
Washington
4-9-0 Straight Up | 6-7-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Fri 08/31 Fri 5:00 PM | @ Syracuse (6-3) | 42-12 W | - 3.5 W |
2 | Sat 09/08 Sat 12:30 PM | vs Boise St. (8-1) | 24-10 W | + 3.5 W |
3 | Sat 09/15 Sat 12:30 PM | vs Ohio St. (8-1) | 14-33 L | + 4.5 L |
4 | Sat 09/22 Sat 7:15 PM | @ UCLA (4-5) | 31-44 L | + 6.5 L |
5 | Sat 09/29 Sat 5:00 PM | vs USC (4-5) | 24-27 L | +20.5 W |
6 | Bye - No Game | |||
7 | Sat 10/13 Sat 7:15 PM | @ Arizona St. (7-2) | 20-44 L | +11.5 L |
8 | Sat 10/20 Sat 4:30 PM | vs Oregon (10-0) | 34-55 L | +11.5 L |
9 | Sat 10/27 Sat 12:00 PM | vs Arizona (3-6) | 41-48 L | - 3.5 L |
10 | Sat 11/03 Sat 3:30 PM | @ Stanford (2-7) | 27-9 W | - 2.5 W |
11 | Sat 11/10 Sat 7:15 PM | @ Oregon St. (4-5) | 23-29 L | + 3.5 L |
12 | Sat 11/17 Sat 12:30 PM | vs California (5-4) | 37-23 W | + 7.5 W |
13 | Sat 11/24 Sat 4:00 PM | vs Washington St. (8-1) | 35-42 L | - 5.5 L |
14 | Sat 12/01 Sat 8:30 PM | @ Hawaii (4-6) | 28-35 L | +14.5 W |
All Times Pacific