Tourney Pick-The-Bracket TOUR
Bracket Printout
You can print out your picks in typical "Bracket" style format in either PDF or HTML. The view below is a PDF that will print on 1 sheet of paper. And it won't be blurry like it is here where we had to scale it down a bit.
The full bracket picksheet is available in portable PDF format and can be saved to disk or printed from virtually any printer setup.
Rnd of 64 (1 pts) |
Rnd of 32 (2 pts) |
Sweet 16 (4 pts) |
Elite 8 (8 pts) |
Final 4 (16 pts) |
Elite 8 (8 pts) |
Sweet 16 (4 pts) |
Rnd of 32 (2 pts) |
Rnd of 64 (1 pts) |
||||||||||||
1 Villanova | Villanova | Villanova | Villanova |
Picks for: OFP JOHN
Poolname: OFP MEGA HOOPS Last Picked: Sun, Mar-12 6:48 PM Mountain |
Kansas | Kansas | Kansas | 1 Kansas | ||||||||||||
16 Mt St Marys | 16 UC Davis | |||||||||||||||||||
8 Wisconsin | Wisconsin | Michigan St | 8 Miami | |||||||||||||||||
9 Va Tech | 9 Michigan St | |||||||||||||||||||
5 Virginia | Virginia | Florida | Iowa St | Iowa St | 5 Iowa St | |||||||||||||||
12 UNC Wilm | 12 Nevada | |||||||||||||||||||
4 Florida | Florida | Purdue | 4 Purdue | |||||||||||||||||
13 E. Tenn St | East | Midwest | 13 Vermont | |||||||||||||||||
3 Baylor | Baylor | Baylor | Baylor | Louisville | Oregon | 3 Oregon | ||||||||||||||
14 New Mex St | Baylor | Oregon | 14 Iona | |||||||||||||||||
6 SMU | SMU | Creighton | 6 Creighton | |||||||||||||||||
11 USC | Gonzaga | 11 Rhode Island | ||||||||||||||||||
7 S. Carolina | S. Carolina | Duke |
Championship (32 pts)
|
Louisville | Michigan | 7 Michigan | ||||||||||||||
10 Marquette | 10 Oklahoma St | |||||||||||||||||||
2 Duke | Duke | Louisville | 2 Louisville | |||||||||||||||||
15 Troy St | 15 Jax State | |||||||||||||||||||
1 Gonzaga | Gonzaga | Gonzaga | Gonzaga | Butler | N. Carolina | N. Carolina | 1 N. Carolina | |||||||||||||
16 S Dakota St | 16 Tex Southern | |||||||||||||||||||
8 Northwestern | Vanderbilt | Seton Hall | 8 Arkansas | |||||||||||||||||
9 Vanderbilt | 9 Seton Hall | |||||||||||||||||||
5 Notre Dame | Notre Dame | W. Virginia | Kansas | Butler | Mid Tenn | 5 Minnesota | ||||||||||||||
12 Princeton | Butler | 12 Mid Tenn | ||||||||||||||||||
4 W. Virginia | W. Virginia | Butler | 4 Butler | |||||||||||||||||
13 Bucknell | West | South | 13 Winthrop | |||||||||||||||||
3 Florida St | Florida St | Florida St |
Championship Game Total:
125.0
(Tiebreaker prediction) Bonus Team: Butler (#4 seed) |
Kentucky | UCLA | 3 UCLA | ||||||||||||||
14 FGCU | Florida St | UCLA | 14 Kent | |||||||||||||||||
6 Maryland | Maryland | Cincinnati | 6 Cincinnati | |||||||||||||||||
11 Xavier | 11 Kansas St | |||||||||||||||||||
7 St. Mary's | VCU | Arizona | Kentucky | Dayton | 7 Dayton | |||||||||||||||
10 VCU | 10 Wichita St | |||||||||||||||||||
2 Arizona | Arizona | Kentucky | 2 Kentucky | |||||||||||||||||
15 North Dakota | 15 N Kentucky |