Football Pick'em TOUR
Weekly Finishes
This page shows how many weeks each person has won and their weekly standing for every completed week. We generate this page after every week is over. The pool manager can adjust the results if necessary.
Weekly Finishes
Weekly Finishes (Finish-Wins) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wins | Record | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1. CHUCK | 5 | 54-31 | 5(2) | 2(3) | 1(3) | 3(2) | 4(2) | 1(4) | 2(3) | 3(3) | 1(5) | 1(4) | 4(3) | 2(3) | 3(3) | 2(4) | 3(3) | 3(3) | 1(4) |
2. STORY TIME | 4 | 47-38 | 2(3) | 4(2) | 4(2) | 2(2) | 2(3) | 2(3) | 4(3) | 3(3) | 3(2) | 4(2) | 5(3) | 5(0) | 1(4) | 1(4) | 1(4) | 1(4) | 3(3) |
3. GRAY DAY | 3 | 46-39 | 3(2) | 1(4) | 2(2) | 3(2) | 2(3) | 5(2) | 5(2) | 2(4) | 3(2) | 2(3) | 1(5) | 4(1) | 3(3) | 5(2) | 1(4) | 5(2) | 2(3) |
4. NOLAN | 5 | 41-44 | 3(2) | 5(2) | 3(2) | 1(3) | 1(3) | 3(3) | 1(3) | 1(4) | 5(2) | 5(0) | 3(3) | 1(3) | 2(3) | 3(2) | 5(1) | 4(3) | 5(2) |
5. DES MAN | 1 | 39-46 | 1(4) | 3(3) | 5(1) | 5(1) | 5(1) | 4(2) | 3(3) | 5(2) | 2(2) | 3(2) | 2(4) | 3(2) | 5(2) | 3(2) | 4(2) | 2(3) | 3(3) |
Notes:
- The weekly finishes shown on this page are not official unless your pool manager says so.
- The pool manager can edit the finish order and the number value (num) at POOL ADMIN>Weekly Finish.
- This page is not the same as your season standings.