Tourney Confidence 16 TOUR
Standings
The standings page is updated as each game ends. All 16 picks are shown in order from the team you assigned the highest confidence (16) down to 1. This page also indicates how many wins each team has, whether they are still alive in the tournament, and how they fared with respect to the ranking you assigned.
Standings
Rank | Name | Pts | Wins | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALFALFA | 40 | 36 | UK(2) | OHIO(3) | SYR(3) | UNC(2) | MSU(2) | KU(2) | BAY(2) | MARQ(2) | WISC(2) | NCST(2) | FLO(3) | LOUI(3) | CIN(2) | IU(2) | XAV(2) | OHIO(2) |
2 | SPANKY | 39 | 36 | UK(2) | OHIO(3) | UNC(2) | SYR(3) | KU(2) | MSU(2) | BAY(2) | WISC(2) | MARQ(2) | LOUI(3) | CIN(2) | IU(2) | FLO(3) | XAV(2) | OHIO(2) | NCST(2) |
3 | BUCKWHEAT | 39 | 36 | SYR(3) | UK(2) | BAY(2) | OHIO(3) | KU(2) | MSU(2) | MARQ(2) | UNC(2) | LOUI(3) | IU(2) | WISC(2) | OHIO(2) | CIN(2) | XAV(2) | FLO(3) | NCST(2) |
4 | FROGGY | 38 | 36 | UNC(2) | UK(2) | OHIO(3) | KU(2) | BAY(2) | MSU(2) | WISC(2) | FLO(3) | SYR(3) | LOUI(3) | MARQ(2) | XAV(2) | CIN(2) | NCST(2) | IU(2) | OHIO(2) |
5 | BUTCH | 38 | 36 | UK(2) | UNC(2) | SYR(3) | OHIO(3) | KU(2) | MSU(2) | MARQ(2) | BAY(2) | WISC(2) | FLO(3) | CIN(2) | NCST(2) | LOUI(3) | IU(2) | XAV(2) | OHIO(2) |
6 | PORKY | 37 | 36 | UK(2) | OHIO(3) | KU(2) | UNC(2) | MSU(2) | MARQ(2) | WISC(2) | SYR(3) | BAY(2) | LOUI(3) | FLO(3) | CIN(2) | XAV(2) | IU(2) | NCST(2) | OHIO(2) |
7 | SPUD | 37 | 36 | UK(2) | MSU(2) | OHIO(3) | SYR(3) | BAY(2) | KU(2) | UNC(2) | MARQ(2) | FLO(3) | OHIO(2) | NCST(2) | XAV(2) | WISC(2) | CIN(2) | LOUI(3) | IU(2) |
8 | STYMIE | 33 | 36 | KU(2) | UK(2) | MSU(2) | WISC(2) | CIN(2) | SYR(3) | MARQ(2) | OHIO(3) | UNC(2) | FLO(3) | LOUI(3) | IU(2) | BAY(2) | XAV(2) | NCST(2) | OHIO(2) |
9 | PINEAPPLE | 31 | 36 | MSU(2) | UK(2) | OHIO(3) | NCST(2) | MARQ(2) | UNC(2) | BAY(2) | KU(2) | CIN(2) | SYR(3) | FLO(3) | XAV(2) | LOUI(3) | WISC(2) | OHIO(2) | IU(2) |
10 | WALDO | 27 | 36 | MSU(2) | OHIO(3) | WISC(2) | NCST(2) | UK(2) | IU(2) | CIN(2) | MARQ(2) | BAY(2) | SYR(3) | KU(2) | UNC(2) | FLO(3) | XAV(2) | OHIO(2) | LOUI(3) |
11 | CHUBBY | 27 | 36 | UK(2) | BAY(2) | MARQ(2) | UNC(2) | MSU(2) | WISC(2) | FLO(3) | SYR(3) | IU(2) | OHIO(3) | CIN(2) | OHIO(2) | KU(2) | XAV(2) | NCST(2) | LOUI(3) |
* Picks shown as Team Name(Number of Actual Wins)
|
|