Golf Salary Cap TOUR
Poolwide Picks
The Poolwide Picks page shows which golfers were picked and by how many people in your pool (percentage-wise). Your picks will be highlighted in yellow. On the live site use the "Show Sitewide Picks" link to see percentages for all pools.
Poolwide Picks
# | Golfer | % | Picks | numericEarnings | Projected | Pts | $/Pt | Score | Place |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Kuchar | 83.3 | 10 | $46,359 | 46359 | 3.88 | 11,948 | E | 19 |
2 | Webb Simpson | 83.3 | 10 | $0 | 0 | 4.88 | 0 | +2 | 68 |
3 | Justin Thomas | 83.3 | 10 | $15,945 | 15945 | 7.97 | 2,001 | +1 | 46 |
4 | Patrick Reed | 58.3 | 7 | $159,288 | 159288 | 5.23 | 30,457 | -1 | 6 |
5 | Brandt Snedeker | 58.3 | 7 | $0 | 0 | 2.30 | 0 | +2 | 68 |
6 | Joaquin Niemann | 50.0 | 6 | $15,945 | 15945 | 2.20 | 7,248 | +1 | 46 |
7 | Sungjae Im | 50.0 | 6 | $15,945 | 15945 | 2.90 | 5,498 | +1 | 46 |
8 | Marc Leishman | 41.7 | 5 | $442,200 | 442200 | 3.29 | 134,407 | -2 | 2 |
9 | Hideki Matsuyama | 41.7 | 5 | $15,945 | 15945 | 4.07 | 3,918 | +1 | 46 |
10 | Charles Howell III | 41.7 | 5 | $0 | 0 | 2.07 | 0 | +2 | 68 |
11 | Collin Morikawa | 33.3 | 4 | $1,188,000 | 1188000 | 2.12 | 560,377 | -5 | 1 |
12 | Chez Reavie | 25.0 | 3 | $0 | 0 | 2.86 | 0 | +3 | 88 |
13 | Ryan Palmer | 25.0 | 3 | $46,359 | 46359 | 1.62 | 28,617 | E | 19 |
14 | Keegan Bradley | 16.7 | 2 | $46,359 | 46359 | 2.22 | 20,882 | E | 19 |
15 | Abraham Ancer | 16.7 | 2 | $159,288 | 159288 | 2.72 | 58,562 | -1 | 6 |
16 | Sebastian Munoz | 16.7 | 2 | $0 | 0 | 1.49 | 0 | +2 | 68 |
17 | Russell Henley | 16.7 | 2 | $46,359 | 46359 | 0.76 | 60,999 | E | 19 |
18 | Andrew Putnam | 16.7 | 2 | $46,359 | 46359 | 2.28 | 20,333 | E | 19 |
19 | Cameron Smith | 8.3 | 1 | $0 | 0 | 2.18 | 0 | +3 | 88 |
20 | Xin-jun Zhang | 8.3 | 1 | $0 | 0 | 1.22 | 0 | +4 | 98 |
21 | Daniel Berger | 8.3 | 1 | $46,359 | 46359 | 1.04 | 44,576 | E | 19 |
22 | Dylan Frittelli | 8.3 | 1 | $0 | 0 | 1.49 | 0 | +4 | 98 |
23 | Corey Conners | 8.3 | 1 | $159,288 | 159288 | 2.06 | 77,324 | -1 | 6 |
24 | Aaron Wise | 8.3 | 1 | $0 | 0 | 1.36 | 0 | +2 | 68 |
25 | J.T. Poston | 8.3 | 1 | $0 | 0 | 1.90 | 0 | +2 | 68 |
26 | Ben Taylor | 8.3 | 1 | $0 | 0 | 0.28 | 0 | +4 | 98 |
27 | Russell Knox | 8.3 | 1 | $15,945 | 15945 | 1.39 | 11,471 | +1 | 46 |
28 | Ted Potter, Jr. | 8.3 | 1 | $46,359 | 46359 | 0.47 | 98,636 | E | 19 |
29 | Brian Harman | 8.3 | 1 | $15,945 | 15945 | 1.26 | 12,655 | +1 | 46 |
30 | Charley Hoffman | 8.3 | 1 | $15,945 | 15945 | 0.99 | 16,106 | +1 | 46 |
31 | Cameron Percy | 8.3 | 1 | $46,359 | 46359 | 0.61 | 75,998 | E | 19 |
32 | Colt Knost | 8.3 | 1 | $0 | 0 | 0.20 | 0 | +2 | 68 |
33 | Alexander Noren | 8.3 | 1 | $46,359 | 46359 | 1.78 | 26,044 | E | 19 |
34 | Jerry Kelly | 8.3 | 1 | $46,359 | 46359 | 0.20 | 231,795 | E | 19 |
35 | Zach Johnson | 8.3 | 1 | $159,288 | 159288 | 0.80 | 199,110 | -1 | 6 |
Note: Your golfers are highlighted.