LOG IN
X
Password:
JOIN A POOL

NFL Standings

NFC
NFC EAST W-L-T PCT HOME ROAD DIV NFC AFC
Philadelphia PHI 10-6-0 0.63 4-4-0 6-2-0 4-2-0 9-3-0 1-3-0
Dallas DAL 8-8-0 0.50 5-3-0 3-5-0 5-1-0 7-5-0 1-3-0
NY Giants NYG 7-9-0 0.44 4-4-0 3-5-0 3-3-0 6-6-0 1-3-0
Washington WSH 3-13-0 0.19 2-6-0 1-7-0 0-6-0 1-11-0 2-2-0
NFC NORTH W-L-T PCT HOME ROAD DIV NFC AFC
Chicago CHI 8-8-0 0.50 5-3-0 3-5-0 2-4-0 4-8-0 4-0-0
Green Bay GB 8-7-1 0.50 4-3-1 4-4-0 3-2-1 6-5-1 2-2-0
Detroit DET 7-9-0 0.44 4-4-0 3-5-0 4-2-0 6-6-0 1-3-0
Minnesota MIN 5-10-1 0.31 5-3-0 0-7-1 2-3-1 4-7-1 1-3-0
NFC WEST W-L-T PCT HOME ROAD DIV NFC AFC
Seattle SEA 13-3-0 0.81 7-1-0 6-2-0 4-2-0 10-2-0 3-1-0
San Francisco SF 12-4-0 0.75 6-2-0 6-2-0 5-1-0 9-3-0 3-1-0
Arizona AZ 10-6-0 0.63 6-2-0 4-4-0 2-4-0 6-6-0 4-0-0
LA Rams LAR 7-9-0 0.44 5-3-0 2-6-0 1-5-0 4-8-0 3-1-0
NFC SOUTH W-L-T PCT HOME ROAD DIV NFC AFC
Carolina CAR 12-4-0 0.75 7-1-0 5-3-0 5-1-0 9-3-0 3-1-0
New Orleans NOR 11-5-0 0.69 8-0-0 3-5-0 5-1-0 9-3-0 2-2-0
Tampa Bay TB 4-12-0 0.25 3-5-0 1-7-0 1-5-0 2-10-0 2-2-0
Atlanta ATL 4-12-0 0.25 3-5-0 1-7-0 1-5-0 3-9-0 1-3-0
AFC
AFC EAST W-L-T PCT HOME ROAD DIV NFC AFC
New England NE 12-4-0 0.75 8-0-0 4-4-0 4-2-0 3-1-0 9-3-0
Miami MIA 8-8-0 0.50 4-4-0 4-4-0 2-4-0 1-3-0 7-5-0
NY Jets NYJ 8-8-0 0.50 6-2-0 2-6-0 3-3-0 3-1-0 5-7-0
Buffalo BUF 6-10-0 0.38 4-4-0 2-6-0 3-3-0 1-3-0 5-7-0
AFC NORTH W-L-T PCT HOME ROAD DIV NFC AFC
Cincinnati CIN 11-5-0 0.69 8-0-0 3-5-0 3-3-0 3-1-0 8-4-0
Pittsburgh PIT 8-8-0 0.50 5-3-0 3-5-0 4-2-0 2-2-0 6-6-0
Baltimore BAL 8-8-0 0.50 6-2-0 2-6-0 3-3-0 2-2-0 6-6-0
Cleveland CLE 4-12-0 0.25 3-5-0 1-7-0 2-4-0 1-3-0 3-9-0
AFC WEST W-L-T PCT HOME ROAD DIV NFC AFC
Denver DEN 13-3-0 0.81 7-1-0 6-2-0 5-1-0 4-0-0 9-3-0
Kansas City KC 11-5-0 0.69 5-3-0 6-2-0 2-4-0 4-0-0 7-5-0
LA Chargers LAC 9-7-0 0.56 5-3-0 4-4-0 4-2-0 3-1-0 6-6-0
Las Vegas LV 4-12-0 0.25 3-5-0 1-7-0 1-5-0 0-4-0 4-8-0
AFC SOUTH W-L-T PCT HOME ROAD DIV NFC AFC
Indianapolis IND 11-5-0 0.69 6-2-0 5-3-0 6-0-0 2-2-0 9-3-0
Tennessee TEN 7-9-0 0.44 3-5-0 4-4-0 2-4-0 1-3-0 6-6-0
Jacksonville JAX 4-12-0 0.25 1-7-0 3-5-0 3-3-0 0-4-0 4-8-0
Houston HOU 2-14-0 0.13 1-7-0 1-7-0 1-5-0 0-4-0 2-10-0