LOG IN
X
Password:
JOIN A POOL

College Standings

Atlantic Coast W-L-T PCT HOME ROAD CONF NON
12-2-06-8-0 0.8570.857 7-1-06-2-0 5-1-00-6-0 8-1-0 4-1-0
11-2-010-3-0 0.8460.846 7-1-05-3-0 4-1-05-0-0 7-1-0 4-1-0
8-4-06-6-0 0.6670.667 6-1-05-2-0 2-3-01-4-0 5-3-0 3-1-0
7-5-09-2-1 0.5830.583 4-2-06-0-0 3-3-03-2-1 5-3-0 2-2-0
7-6-05-8-0 0.5380.538 6-2-05-3-0 1-4-00-5-0 4-4-0 3-2-0
7-6-05-8-0 0.5380.538 5-2-04-3-0 2-4-01-5-0 4-4-0 3-2-0
7-7-09-5-0 0.5000.500 5-4-06-3-0 2-3-03-2-0 5-4-0 2-3-0
6-7-06-7-0 0.4620.462 5-3-05-3-0 1-4-01-4-0 3-5-0 3-2-0
5-7-06-6-0 0.4170.417 4-3-04-3-0 1-4-02-3-0 3-5-0 2-2-0
4-8-03-8-1 0.3330.333 3-4-01-5-1 1-4-02-3-0 2-6-0 2-2-0
4-8-07-4-1 0.3330.333 2-4-03-2-1 2-4-04-2-0 2-6-0 2-2-0
2-10-04-8-0 0.1670.167 2-4-04-2-0 0-6-00-6-0 1-7-0 1-3-0
Big East W-L-T PCT HOME ROAD CONF NON
11-2-07-6-0 0.8460.846 6-1-04-3-0 5-1-03-3-0 5-2-0 6-0-0
10-3-011-2-0 0.7690.769 6-1-06-1-0 4-2-05-1-0 5-2-0 5-1-0
9-4-08-5-0 0.6920.692 4-2-04-2-0 5-2-04-3-0 5-2-0 4-2-0
8-5-08-4-1 0.6150.615 5-2-05-1-1 3-3-03-3-0 5-2-0 3-3-0
6-7-07-5-1 0.4620.462 4-2-04-2-0 2-5-03-3-1 3-4-0 3-3-0
5-7-05-6-1 0.4170.417 3-3-03-3-0 2-4-02-3-1 2-5-0 3-2-0
4-7-04-7-0 0.3640.364 2-4-02-4-0 2-3-02-3-0 2-5-0 2-2-0
3-9-04-8-0 0.2500.250 2-4-02-4-0 1-5-02-4-0 1-6-0 2-3-0
Big Ten W-L-T PCT HOME ROAD CONF NON
12-0-07-5-0 1.0001.000 8-0-04-4-0 4-0-03-1-0 8-0-0 4-0-0
10-3-012-1-0 0.7690.769 7-1-08-0-0 3-2-04-1-0 5-3-0 5-0-0
10-4-07-7-0 0.7140.714 7-1-06-2-0 3-3-01-5-0 7-2-0 3-2-0
8-4-09-3-0 0.6670.667 5-2-05-2-0 3-2-04-1-0 6-2-0 2-2-0
8-5-05-8-0 0.6150.615 6-1-03-4-0 2-4-02-4-0 6-2-0 2-3-0
8-6-07-7-0 0.5710.571 6-2-04-4-0 2-4-03-3-0 5-4-0 3-2-0
7-6-05-8-0 0.5380.538 3-5-01-7-0 4-1-04-1-0 3-5-0 4-1-0
6-7-06-7-0 0.4620.462 4-3-03-4-0 2-4-03-3-0 3-5-0 3-2-0
6-7-06-7-0 0.4620.462 4-3-04-3-0 2-4-02-4-0 2-6-0 4-1-0
4-8-04-8-0 0.3330.333 2-5-03-4-0 2-3-01-4-0 2-6-0 2-2-0
4-8-07-5-0 0.3330.333 2-4-04-2-0 2-4-03-3-0 2-6-0 2-2-0
2-10-03-9-0 0.1670.167 2-5-03-4-0 0-5-00-5-0 0-8-0 2-2-0
Big Twelve W-L-T PCT HOME ROAD CONF NON
11-2-09-4-0 0.8460.846 7-1-06-2-0 4-1-03-2-0 8-1-0 3-1-0
10-3-06-7-0 0.7690.769 5-3-03-5-0 5-0-03-2-0 8-1-0 2-2-0
9-4-06-7-0 0.6920.692 4-2-02-4-0 5-2-04-3-0 5-4-0 4-0-0
8-5-08-5-0 0.6150.615 7-1-07-1-0 1-4-01-4-0 5-4-0 3-1-0
8-5-010-3-0 0.6150.615 5-1-05-1-0 3-4-05-2-0 4-5-0 4-0-0
8-5-06-7-0 0.6150.615 5-3-03-5-0 3-2-03-2-0 4-5-0 4-0-0
7-6-06-7-0 0.5380.538 5-3-04-4-0 2-3-02-3-0 4-5-0 3-1-0
7-6-05-8-0 0.5380.538 2-4-02-4-0 5-2-03-4-0 4-5-0 3-1-0
6-7-07-6-0 0.4620.462 3-4-04-3-0 3-3-03-3-0 3-6-0 3-1-0
1-11-06-6-0 0.0830.083 1-5-04-2-0 0-6-02-4-0 0-9-0 1-2-0
Conference USA W-L-T PCT HOME ROAD CONF NON
11-3-09-5-0 0.7860.786 8-0-06-2-0 3-3-03-3-0 8-1-0 3-2-0
10-4-07-7-0 0.7140.714 6-1-04-3-0 4-3-03-4-0 7-2-0 3-2-0
8-5-06-7-0 0.6150.615 5-1-04-2-0 3-4-02-5-0 7-1-0 1-4-0
7-6-08-5-0 0.5380.538 6-2-07-1-0 1-4-01-4-0 5-3-0 2-3-0
7-6-08-4-1 0.5380.538 3-3-03-2-1 4-3-05-2-0 4-4-0 3-2-0
5-7-05-5-2 0.4170.417 3-3-02-3-1 2-4-03-2-1 4-4-0 1-3-0
5-7-04-7-1 0.4170.417 4-3-03-4-0 1-4-01-3-1 4-4-0 1-3-0
4-8-07-5-0 0.3330.333 3-3-04-2-0 1-5-03-3-0 4-4-0 0-4-0
3-9-05-7-0 0.2500.250 2-4-03-3-0 1-5-02-4-0 2-6-0 1-3-0
3-9-05-7-0 0.2500.250 2-4-03-3-0 1-5-02-4-0 2-6-0 1-3-0
2-10-06-6-0 0.1670.167 2-5-05-2-0 0-5-01-4-0 2-6-0 0-4-0
0-12-03-9-0 0.0000.000 0-6-02-4-0 0-6-01-5-0 0-8-0 0-4-0
FCS (D1AA) W-L-T PCT HOME ROAD CONF NON
14-1-014-1-0 0.9330.933 8-1-08-1-0 6-0-06-0-0 13-1-0 1-0-0
10-1-010-1-0 0.9090.909 5-1-05-1-0 5-0-05-0-0 10-1-0 0-0-0
11-2-011-2-0 0.8460.846 6-2-06-2-0 5-0-05-0-0 11-2-0 0-0-0
10-2-010-2-0 0.8330.833 5-2-05-2-0 5-0-05-0-0 10-2-0 0-0-0
9-2-09-2-0 0.8180.818 4-1-04-1-0 5-1-05-1-0 9-2-0 0-0-0
9-2-09-2-0 0.8180.818 4-1-04-1-0 5-1-05-1-0 9-2-0 0-0-0
8-2-08-2-0 0.8000.800 6-0-06-0-0 2-2-02-2-0 8-2-0 0-0-0
11-3-011-3-0 0.7860.786 7-1-07-1-0 4-2-04-2-0 10-2-0 1-1-0
10-3-010-3-0 0.7690.769 4-1-04-1-0 6-2-06-2-0 10-1-0 0-2-0
9-3-09-3-0 0.7500.750 5-2-05-2-0 4-1-04-1-0 9-2-0 0-1-0
9-3-09-3-0 0.7500.750 5-0-05-0-0 4-3-04-3-0 8-3-0 1-0-0
8-3-08-3-0 0.7270.727 6-0-06-0-0 2-3-02-3-0 8-3-0 0-0-0
8-3-08-3-0 0.7270.727 4-1-04-1-0 4-2-04-2-0 8-2-0 0-1-0
8-3-08-3-0 0.7270.727 4-1-04-1-0 4-2-04-2-0 8-2-0 0-1-0
8-3-08-3-0 0.7270.727 4-1-04-1-0 4-2-04-2-0 7-2-0 1-1-0
8-3-08-3-0 0.7270.727 5-0-05-0-0 3-3-03-3-0 7-2-0 1-1-0
10-4-010-4-0 0.7140.714 6-1-06-1-0 4-3-04-3-0 10-3-0 0-1-0
7-3-07-3-0 0.7000.700 3-2-03-2-0 4-1-04-1-0 7-3-0 0-0-0
7-3-07-3-0 0.7000.700 4-1-04-1-0 3-2-03-2-0 7-3-0 0-0-0
7-3-07-3-0 0.7000.700 4-0-04-0-0 3-3-03-3-0 7-3-0 0-0-0
7-3-07-3-0 0.7000.700 4-0-04-0-0 3-3-03-3-0 7-3-0 0-0-0
7-3-07-3-0 0.7000.700 3-1-03-1-0 4-2-04-2-0 7-3-0 0-0-0
7-3-07-3-0 0.7000.700 4-0-04-0-0 3-3-03-3-0 7-2-0 0-1-0
7-3-07-3-0 0.7000.700 2-2-02-2-0 5-1-05-1-0 6-2-0 1-1-0
9-4-09-4-0 0.6920.692 6-0-06-0-0 3-4-03-4-0 9-3-0 0-1-0
9-4-09-4-0 0.6920.692 5-1-05-1-0 4-3-04-3-0 9-3-0 0-1-0
9-4-09-4-0 0.6920.692 3-3-03-3-0 6-1-06-1-0 8-4-0 1-0-0
8-4-08-4-0 0.6670.667 4-0-04-0-0 4-4-04-4-0 8-4-0 0-0-0
8-4-08-4-0 0.6670.667 4-3-04-3-0 4-1-04-1-0 8-3-0 0-1-0
8-4-08-4-0 0.6670.667 5-0-05-0-0 3-4-03-4-0 8-3-0 0-1-0
8-4-08-4-0 0.6670.667 3-2-03-2-0 5-2-05-2-0 8-3-0 0-1-0
8-4-08-4-0 0.6670.667 4-1-04-1-0 4-3-04-3-0 8-3-0 0-1-0
7-4-07-4-0 0.6360.636 5-1-05-1-0 2-3-02-3-0 7-3-0 0-1-0
7-4-07-4-0 0.6360.636 4-1-04-1-0 3-3-03-3-0 7-3-0 0-1-0
7-4-07-4-0 0.6360.636 4-1-04-1-0 3-3-03-3-0 7-2-0 0-2-0
7-4-07-4-0 0.6360.636 5-1-05-1-0 2-3-02-3-0 6-4-0 1-0-0
8-5-08-5-0 0.6150.615 3-2-03-2-0 5-3-05-3-0 8-4-0 0-1-0
6-4-06-4-0 0.6000.600 1-4-01-4-0 5-0-05-0-0 6-4-0 0-0-0
6-4-06-4-0 0.6000.600 3-2-03-2-0 3-2-03-2-0 6-4-0 0-0-0
6-4-06-4-0 0.6000.600 2-2-02-2-0 4-2-04-2-0 6-4-0 0-0-0
6-4-06-4-0 0.6000.600 3-1-03-1-0 3-3-03-3-0 6-3-0 0-1-0
6-4-06-4-0 0.6000.600 5-0-05-0-0 1-4-01-4-0 6-3-0 0-1-0
6-4-06-4-0 0.6000.600 4-1-04-1-0 2-3-02-3-0 6-3-0 0-1-0
6-4-06-4-0 0.6000.600 3-2-03-2-0 3-2-03-2-0 6-3-0 0-1-0
6-4-06-4-0 0.6000.600 3-1-03-1-0 3-3-03-3-0 6-3-0 0-1-0
6-4-06-4-0 0.6000.600 3-1-03-1-0 3-3-03-3-0 5-3-0 1-1-0
7-5-07-5-0 0.5830.583 3-1-03-1-0 4-4-04-4-0 7-4-0 0-1-0
7-5-07-5-0 0.5830.583 5-0-05-0-0 2-5-02-5-0 7-4-0 0-1-0
5-4-05-4-0 0.5560.556 4-1-04-1-0 1-3-01-3-0 5-4-0 0-0-0
6-5-06-5-0 0.5450.545 4-1-04-1-0 2-4-02-4-0 6-5-0 0-0-0
6-5-06-5-0 0.5450.545 3-2-03-2-0 3-3-03-3-0 6-4-0 0-1-0
6-5-06-5-0 0.5450.545 5-0-05-0-0 1-5-01-5-0 6-3-0 0-2-0
6-5-06-5-0 0.5450.545 3-2-03-2-0 3-3-03-3-0 5-4-0 1-1-0
5-5-05-5-0 0.5000.500 2-3-02-3-0 3-2-03-2-0 5-5-0 0-0-0
5-5-05-5-0 0.5000.500 2-2-02-2-0 3-3-03-3-0 5-5-0 0-0-0
5-5-05-5-0 0.5000.500 3-1-03-1-0 2-4-02-4-0 5-5-0 0-0-0
5-5-05-5-0 0.5000.500 3-1-03-1-0 2-4-02-4-0 5-4-0 0-1-0
5-5-05-5-0 0.5000.500 2-2-02-2-0 3-3-03-3-0 5-4-0 0-1-0
5-5-05-5-0 0.5000.500 3-1-03-1-0 2-4-02-4-0 5-4-0 0-1-0
5-5-05-5-0 0.5000.500 3-2-03-2-0 2-3-02-3-0 5-4-0 0-1-0
5-6-05-6-0 0.4550.455 2-3-02-3-0 3-3-03-3-0 5-6-0 0-0-0
5-6-05-6-0 0.4550.455 2-4-02-4-0 3-2-03-2-0 5-6-0 0-0-0
5-6-05-6-0 0.4550.455 3-1-03-1-0 2-5-02-5-0 5-6-0 0-0-0
5-6-05-6-0 0.4550.455 3-2-03-2-0 2-4-02-4-0 5-6-0 0-0-0
5-6-05-6-0 0.4550.455 3-3-03-3-0 2-3-02-3-0 5-6-0 0-0-0
5-6-05-6-0 0.4550.455 1-4-01-4-0 4-2-04-2-0 5-5-0 0-1-0
5-6-05-6-0 0.4550.455 3-2-03-2-0 2-4-02-4-0 5-5-0 0-1-0
5-6-05-6-0 0.4550.455 3-1-03-1-0 2-5-02-5-0 5-4-0 0-2-0
5-6-05-6-0 0.4550.455 3-2-03-2-0 2-4-02-4-0 5-4-0 0-2-0
4-6-04-6-0 0.4000.400 3-2-03-2-0 1-4-01-4-0 4-6-0 0-0-0
4-6-04-6-0 0.4000.400 2-2-02-2-0 2-4-02-4-0 4-5-0 0-1-0
4-6-04-6-0 0.4000.400 2-2-02-2-0 2-4-02-4-0 4-4-0 0-2-0
4-6-04-6-0 0.4000.400 1-3-01-3-0 3-3-03-3-0 4-4-0 0-2-0
4-6-04-6-0 0.4000.400 4-0-04-0-0 0-6-00-6-0 4-4-0 0-2-0
3-5-03-5-0 0.3750.375 3-1-03-1-0 0-4-00-4-0 3-4-0 0-1-0
4-7-04-7-0 0.3640.364 1-4-01-4-0 3-3-03-3-0 4-7-0 0-0-0
4-7-04-7-0 0.3640.364 2-4-02-4-0 2-3-02-3-0 4-7-0 0-0-0
4-7-04-7-0 0.3640.364 3-2-03-2-0 1-5-01-5-0 4-7-0 0-0-0
4-7-04-7-0 0.3640.364 3-1-03-1-0 1-6-01-6-0 4-6-0 0-1-0
4-7-04-7-0 0.3640.364 3-3-03-3-0 1-4-01-4-0 4-6-0 0-1-0
4-7-04-7-0 0.3640.364 3-4-03-4-0 1-3-01-3-0 4-6-0 0-1-0
3-6-03-6-0 0.3330.333 2-3-02-3-0 1-3-01-3-0 3-6-0 0-0-0
3-6-03-6-0 0.3330.333 2-2-02-2-0 1-4-01-4-0 3-5-0 0-1-0
3-7-03-7-0 0.3000.300 2-2-02-2-0 1-5-01-5-0 3-7-0 0-0-0
3-7-03-7-0 0.3000.300 3-3-03-3-0 0-4-00-4-0 3-7-0 0-0-0
3-7-03-7-0 0.3000.300 3-2-03-2-0 0-5-00-5-0 3-7-0 0-0-0
3-7-03-7-0 0.3000.300 2-2-02-2-0 1-5-01-5-0 3-6-0 0-1-0
3-7-03-7-0 0.3000.300 2-2-02-2-0 1-5-01-5-0 3-6-0 0-1-0
3-7-03-7-0 0.3000.300 3-1-03-1-0 0-6-00-6-0 3-5-0 0-2-0
3-8-03-8-0 0.2730.273 2-2-02-2-0 1-6-01-6-0 3-8-0 0-0-0
3-8-03-8-0 0.2730.273 2-3-02-3-0 1-5-01-5-0 3-8-0 0-0-0
3-8-03-8-0 0.2730.273 1-4-01-4-0 2-4-02-4-0 3-7-0 0-1-0
3-8-03-8-0 0.2730.273 2-3-02-3-0 1-5-01-5-0 3-6-0 0-2-0
3-8-03-8-0 0.2730.273 1-4-01-4-0 2-4-02-4-0 3-6-0 0-2-0
2-7-02-7-0 0.2220.222 1-3-01-3-0 1-4-01-4-0 2-6-0 0-1-0
2-8-02-8-0 0.2000.200 1-4-01-4-0 1-4-01-4-0 2-8-0 0-0-0
2-8-02-8-0 0.2000.200 0-6-00-6-0 2-2-02-2-0 2-8-0 0-0-0
2-8-02-8-0 0.2000.200 2-3-02-3-0 0-5-00-5-0 2-8-0 0-0-0
2-8-02-8-0 0.2000.200 2-3-02-3-0 0-5-00-5-0 2-7-0 0-1-0
2-8-02-8-0 0.2000.200 1-3-01-3-0 1-5-01-5-0 2-7-0 0-1-0
2-8-02-8-0 0.2000.200 1-4-01-4-0 1-4-01-4-0 2-7-0 0-1-0
2-8-02-8-0 0.2000.200 2-3-02-3-0 0-5-00-5-0 2-7-0 0-1-0
2-8-02-8-0 0.2000.200 2-3-02-3-0 0-5-00-5-0 2-7-0 0-1-0
2-8-02-8-0 0.2000.200 2-2-02-2-0 0-6-00-6-0 2-6-0 0-2-0
2-9-02-9-0 0.1820.182 1-3-01-3-0 1-6-01-6-0 2-9-0 0-0-0
2-9-02-9-0 0.1820.182 1-5-01-5-0 1-4-01-4-0 2-9-0 0-0-0
2-9-02-9-0 0.1820.182 1-4-01-4-0 1-5-01-5-0 2-8-0 0-1-0
2-9-02-9-0 0.1820.182 0-5-00-5-0 2-4-02-4-0 2-7-0 0-2-0
1-9-01-9-0 0.1000.100 0-5-00-5-0 1-4-01-4-0 1-9-0 0-0-0
1-9-01-9-0 0.1000.100 0-5-00-5-0 1-4-01-4-0 1-8-0 0-1-0
1-9-01-9-0 0.1000.100 1-4-01-4-0 0-5-00-5-0 1-8-0 0-1-0
1-9-01-9-0 0.1000.100 0-4-00-4-0 1-5-01-5-0 1-7-0 0-2-0
1-9-01-9-0 0.1000.100 1-3-01-3-0 0-6-00-6-0 1-7-0 0-2-0
1-10-01-10-0 0.0910.091 1-4-01-4-0 0-6-00-6-0 1-9-0 0-1-0
1-10-01-10-0 0.0910.091 0-6-00-6-0 1-4-01-4-0 1-8-0 0-2-0
0-9-00-9-0 0.0000.000 0-4-00-4-0 0-5-00-5-0 0-9-0 0-0-0
0-9-00-9-0 0.0000.000 0-3-00-3-0 0-6-00-6-0 0-8-0 0-1-0
0-11-00-11-0 0.0000.000 0-5-00-5-0 0-6-00-6-0 0-10-0 0-1-0
0-10-00-10-0 0.0000.000 0-4-00-4-0 0-6-00-6-0 0-8-0 0-2-0
0-10-00-10-0 0.0000.000 0-4-00-4-0 0-6-00-6-0 0-8-0 0-2-0
0-10-00-10-0 0.0000.000 0-3-00-3-0 0-7-00-7-0 0-8-0 0-2-0
0-10-00-10-0 0.0000.000 0-3-00-3-0 0-7-00-7-0 0-7-0 0-3-0
0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Independent W-L-T PCT HOME ROAD CONF NON
12-1-07-5-1 0.9230.923 7-1-03-4-1 5-0-04-1-0 2-0-0 10-1-0
8-5-04-9-0 0.6150.615 4-2-01-5-0 4-3-03-4-0 1-1-0 7-4-0
8-5-09-4-0 0.6150.615 5-1-04-2-0 3-4-05-2-0 0-1-0 8-4-0
2-10-04-8-0 0.1670.167 2-6-04-4-0 0-4-00-4-0 0-1-0 2-9-0
Mid American W-L-T PCT HOME ROAD CONF NON
12-2-09-4-1 0.8570.857 6-1-05-2-0 6-1-04-2-1 9-0-0 3-2-0
11-3-010-3-1 0.7860.786 5-1-04-1-1 6-2-06-2-0 8-1-0 3-2-0
9-4-08-5-0 0.6920.692 5-1-04-2-0 4-3-04-3-0 6-2-0 3-2-0
9-4-09-3-1 0.6920.692 4-1-04-1-0 5-3-05-2-1 6-2-0 3-2-0
9-4-05-8-0 0.6920.692 5-1-03-3-0 4-3-02-5-0 4-4-0 5-0-0
8-5-08-5-0 0.6150.615 5-2-04-3-0 3-3-04-2-0 6-2-0 2-3-0
7-6-07-6-0 0.5380.538 4-4-04-4-0 3-2-03-2-0 4-4-0 3-2-0
4-8-06-6-0 0.3330.333 3-3-03-3-0 1-5-03-3-0 3-5-0 1-3-0
4-8-04-7-1 0.3330.333 3-2-02-2-1 1-6-02-5-0 3-5-0 1-3-0
4-8-04-8-0 0.3330.333 3-3-03-3-0 1-5-01-5-0 2-6-0 2-2-0
2-10-04-8-0 0.1670.167 1-5-02-4-0 1-5-02-4-0 1-7-0 1-3-0
1-11-04-8-0 0.0830.083 0-5-02-3-0 1-6-02-5-0 1-7-0 0-4-0
1-11-06-6-0 0.0830.083 1-5-01-5-0 0-6-05-1-0 0-8-0 1-3-0
Mountain West W-L-T PCT HOME ROAD CONF NON
11-2-06-7-0 0.8460.846 6-1-02-5-0 5-1-04-2-0 7-1-0 4-1-0
9-4-09-4-0 0.6920.692 6-2-05-3-0 3-2-04-1-0 7-1-0 2-3-0
9-4-011-2-0 0.6920.692 6-0-06-0-0 3-4-05-2-0 7-1-0 2-3-0
7-6-05-8-0 0.5380.538 2-4-02-4-0 5-2-03-4-0 4-4-0 3-2-0
6-7-04-9-0 0.4620.462 5-2-03-4-0 1-5-01-5-0 5-3-0 1-4-0
4-8-06-6-0 0.3330.333 3-3-04-2-0 1-5-02-4-0 3-5-0 1-3-0
4-8-07-5-0 0.3330.333 1-5-02-4-0 3-3-05-1-0 3-5-0 1-3-0
4-9-07-6-0 0.3080.308 2-4-04-2-0 2-5-03-4-0 1-7-0 3-2-0
3-9-05-7-0 0.2500.250 3-3-03-3-0 0-6-02-4-0 1-7-0 2-2-0
2-11-07-5-1 0.1540.154 2-5-05-2-0 0-6-02-3-1 2-6-0 0-5-0
Pacific 12 W-L-T PCT HOME ROAD CONF NON
12-1-09-4-0 0.9230.923 6-1-04-3-0 6-0-05-1-0 8-1-0 4-0-0
12-2-07-5-2 0.8570.857 8-0-03-4-1 4-2-04-1-1 9-1-0 3-1-0
9-4-08-4-1 0.6920.692 6-2-05-3-0 3-2-03-1-1 6-3-0 3-1-0
9-5-08-6-0 0.6430.643 5-3-04-4-0 4-2-04-2-0 6-4-0 3-1-0
8-5-09-4-0 0.6150.615 5-2-05-2-0 3-3-04-2-0 5-4-0 3-1-0
8-5-06-7-0 0.6150.615 7-2-04-5-0 1-3-02-2-0 4-5-0 4-0-0
7-6-03-10-0 0.5380.538 4-2-03-3-0 3-4-00-7-0 5-4-0 2-2-0
7-6-08-5-0 0.5380.538 5-1-05-1-0 2-5-03-4-0 5-4-0 2-2-0
5-7-06-6-0 0.4170.417 4-2-05-1-0 1-5-01-5-0 3-6-0 2-1-0
3-9-04-8-0 0.2500.250 2-5-02-5-0 1-4-02-3-0 2-7-0 1-2-0
3-9-06-6-0 0.2500.250 2-4-04-2-0 1-5-02-4-0 1-8-0 2-1-0
1-11-03-9-0 0.0830.083 0-7-01-6-0 1-4-02-3-0 1-8-0 0-3-0
Southeast W-L-T PCT HOME ROAD CONF NON
13-1-08-6-0 0.9290.929 7-1-04-4-0 6-0-04-2-0 8-1-0 5-0-0
12-2-09-5-0 0.8570.857 7-1-05-3-0 5-1-04-2-0 7-2-0 5-0-0
11-2-08-5-0 0.8460.846 7-2-04-5-0 4-0-04-0-0 7-1-0 4-1-0
11-2-010-3-0 0.8460.846 7-0-06-1-0 4-2-04-2-0 6-2-0 5-0-0
11-2-09-4-0 0.8460.846 4-2-04-2-0 7-0-05-2-0 6-2-0 5-0-0
10-3-06-7-0 0.7690.769 7-1-05-3-0 3-2-01-4-0 6-2-0 4-1-0
9-4-09-4-0 0.6920.692 5-2-05-2-0 4-2-04-2-0 5-3-0 4-1-0
8-5-06-7-0 0.6150.615 6-1-05-2-0 2-4-01-5-0 4-4-0 4-1-0
7-6-010-3-0 0.5380.538 5-3-06-2-0 2-3-04-1-0 3-5-0 4-1-0
5-7-05-7-0 0.4170.417 3-4-02-5-0 2-3-03-2-0 2-6-0 3-1-0
5-7-05-7-0 0.4170.417 4-3-02-5-0 1-4-03-2-0 1-7-0 4-0-0
4-8-04-8-0 0.3330.333 3-5-03-5-0 1-3-01-3-0 2-6-0 2-2-0
3-9-04-8-0 0.2500.250 3-5-03-5-0 0-4-01-3-0 0-8-0 3-1-0
2-10-03-9-0 0.1670.167 2-5-03-4-0 0-5-00-5-0 0-8-0 2-2-0
Sun Belt W-L-T PCT HOME ROAD CONF NON
10-3-09-4-0 0.7690.769 6-1-04-3-0 4-2-05-1-0 7-1-0 3-2-0
9-4-09-3-1 0.6920.692 6-1-05-1-1 3-3-04-2-0 6-2-0 3-2-0
8-4-06-5-1 0.6670.667 3-2-02-2-1 5-2-04-3-0 6-2-0 2-2-0
8-5-08-5-0 0.6150.615 3-3-02-4-0 5-2-06-1-0 6-2-0 2-3-0
7-6-07-5-1 0.5380.538 3-3-02-4-0 4-3-05-1-1 4-4-0 3-2-0
5-7-06-5-1 0.4170.417 2-4-02-4-0 3-3-04-1-1 3-5-0 2-2-0
4-8-06-6-0 0.3330.333 3-2-03-2-0 1-6-03-4-0 3-5-0 1-3-0
3-9-09-3-0 0.2500.250 2-3-03-2-0 1-6-06-1-0 2-6-0 1-3-0
3-9-05-7-0 0.2500.250 1-5-01-5-0 2-4-04-2-0 2-6-0 1-3-0
2-11-06-7-0 0.1540.154 2-4-02-4-0 0-7-04-3-0 1-7-0 1-4-0
Western Athletic W-L-T PCT HOME ROAD CONF NON
11-2-011-2-0 0.8460.846 7-0-06-1-0 4-2-05-1-0 6-0-0 5-2-0
11-2-011-2-0 0.8460.846 5-1-04-2-0 6-1-07-0-0 5-1-0 6-1-0
9-3-05-6-1 0.7500.750 4-2-02-3-1 5-1-03-3-0 4-2-0 5-1-0
6-4-07-3-0 0.6000.600 2-2-02-2-0 4-2-05-1-0 3-3-0 3-1-0
4-8-08-4-0 0.3330.333 3-3-05-1-0 1-5-03-3-0 2-4-0 2-4-0
1-11-02-10-0 0.0830.083 1-4-00-5-0 0-7-02-5-0 1-5-0 0-6-0
1-11-03-9-0 0.0830.083 1-5-02-4-0 0-6-01-5-0 0-6-0 1-5-0