LOG IN
X
Password:
JOIN A POOL

College Standings

American Athletic W-L-T PCT HOME ROAD CONF NON
#15 Central Florida 12-1-08-5-0 0.9230.923 5-1-04-2-0 7-0-04-3-0 8-0-0 4-1-0
#18 Louisville 12-1-07-6-0 0.9230.923 7-1-04-4-0 5-0-03-2-0 7-1-0 5-0-0
East Carolina 10-3-08-5-0 0.7690.769 6-1-06-1-0 4-2-02-4-0 0-0-0 10-3-0
Cincinnati 9-4-06-7-0 0.6920.692 5-1-03-3-0 4-3-03-4-0 6-2-0 3-2-0
Houston 8-5-010-3-0 0.6150.615 4-3-04-3-0 4-2-06-0-0 5-3-0 3-2-0
Rutgers 6-7-06-7-0 0.4620.462 5-2-03-4-0 1-5-03-3-0 3-5-0 3-2-0
SMU 5-7-07-5-0 0.4170.417 3-3-04-2-0 2-4-03-3-0 4-4-0 1-3-0
Connecticut 3-9-05-7-0 0.2500.250 2-5-04-3-0 1-4-01-4-0 3-5-0 0-4-0
Memphis 3-9-06-6-0 0.2500.250 2-5-03-4-0 1-4-03-2-0 1-7-0 2-2-0
S. Florida 2-10-05-7-0 0.1670.167 1-6-01-6-0 1-4-04-1-0 2-6-0 0-4-0
Temple 2-10-08-4-0 0.1670.167 1-5-03-3-0 1-5-05-1-0 1-7-0 1-3-0
Atlantic Coast W-L-T PCT HOME ROAD CONF NON
#1 Florida St. 14-0-012-2-0 1.0001.000 9-0-08-1-0 5-0-04-1-0 9-0-0 5-0-0
#12 Clemson 11-2-08-5-0 0.8460.846 7-1-06-2-0 4-1-02-3-0 7-1-0 4-1-0
#22 Duke 10-4-011-3-0 0.7140.714 5-2-05-2-0 5-2-06-1-0 6-3-0 4-1-0
Miami Fla 9-4-05-8-0 0.6920.692 6-1-03-4-0 3-3-02-4-0 5-3-0 4-1-0
Virginia Tech 8-5-05-8-0 0.6150.615 4-3-03-4-0 4-2-02-4-0 5-3-0 3-2-0
Georgia Tech 7-6-06-6-1 0.5380.538 5-3-05-3-0 2-3-01-3-1 5-3-0 2-3-0
North Carolina 7-6-08-5-0 0.5380.538 5-3-06-2-0 2-3-02-3-0 4-4-0 3-2-0
Boston College 7-6-08-5-0 0.5380.538 5-2-06-1-0 2-4-02-4-0 4-4-0 3-2-0
Syracuse 7-6-08-4-1 0.5380.538 4-3-05-1-1 3-3-03-3-0 4-4-0 3-2-0
Pittsburgh 7-6-05-7-1 0.5380.538 4-3-04-3-0 3-3-01-4-1 3-5-0 4-1-0
Maryland 7-6-07-6-0 0.5380.538 4-4-04-4-0 3-2-03-2-0 3-5-0 4-1-0
Wake Forest 4-8-06-6-0 0.3330.333 3-3-03-3-0 1-5-03-3-0 2-6-0 2-2-0
No Carolina St. 3-9-04-8-0 0.2500.250 3-5-04-4-0 0-4-00-4-0 0-8-0 3-1-0
Virginia 2-10-05-6-1 0.1670.167 2-6-03-4-1 0-4-02-2-0 0-8-0 2-2-0
Big Ten W-L-T PCT HOME ROAD CONF NON
#4 Michigan St. 13-1-010-4-0 0.9290.929 8-0-04-4-0 5-1-06-0-0 9-0-0 4-1-0
#7 Ohio St. 12-2-07-7-0 0.8570.857 7-0-04-3-0 5-2-03-4-0 8-1-0 4-1-0
#19 Wisconsin 9-4-09-4-0 0.6920.692 6-1-06-1-0 3-3-03-3-0 6-2-0 3-2-0
Nebraska 9-4-07-6-0 0.6920.692 5-3-03-5-0 4-1-04-1-0 5-3-0 4-1-0
Iowa 8-5-09-4-0 0.6150.615 4-3-03-4-0 4-2-06-0-0 5-3-0 3-2-0
Minnesota 8-5-010-3-0 0.6150.615 5-3-06-2-0 3-2-04-1-0 4-4-0 4-1-0
Penn St. 7-5-05-7-0 0.5830.583 5-2-04-3-0 2-3-01-4-0 4-4-0 3-1-0
Michigan 7-6-07-6-0 0.5380.538 5-2-05-2-0 2-4-02-4-0 3-5-0 4-1-0
Indiana 5-7-05-7-0 0.4170.417 5-3-04-4-0 0-4-01-3-0 3-5-0 2-2-0
Northwestern 5-7-04-8-0 0.4170.417 3-4-02-5-0 2-3-02-3-0 1-7-0 4-0-0
Illinois 4-8-06-5-1 0.3330.333 3-5-05-2-1 1-3-01-3-0 1-7-0 3-1-0
Purdue 1-11-05-7-0 0.0830.083 1-6-03-4-0 0-5-02-3-0 0-8-0 1-3-0
Big Twelve W-L-T PCT HOME ROAD CONF NON
#6 Baylor 11-2-09-4-0 0.8460.846 8-1-08-1-0 3-1-01-3-0 8-1-0 3-1-0
#11 Oklahoma 11-2-08-5-0 0.8460.846 6-0-04-2-0 5-2-04-3-0 7-2-0 4-0-0
#13 Oklahoma St. 10-3-08-5-0 0.7690.769 6-1-05-2-0 4-2-03-3-0 7-2-0 3-1-0
Texas 8-5-06-7-0 0.6150.615 5-3-04-4-0 3-2-02-3-0 7-2-0 1-3-0
Kansas St. 8-5-08-5-0 0.6150.615 6-3-05-4-0 2-2-03-1-0 5-4-0 3-1-0
Texas Tech 8-5-06-7-0 0.6150.615 5-2-03-4-0 3-3-03-3-0 4-5-0 4-0-0
West Virginia 4-8-04-8-0 0.3330.333 3-3-02-4-0 1-5-02-4-0 2-7-0 2-1-0
TCU 4-8-05-7-0 0.3330.333 3-4-03-4-0 1-4-02-3-0 2-7-0 2-1-0
Iowa St. 3-9-06-6-0 0.2500.250 1-5-03-3-0 2-4-03-3-0 2-7-0 1-2-0
Kansas 3-9-05-7-0 0.2500.250 3-4-03-4-0 0-5-02-3-0 1-8-0 2-1-0
Conference USA W-L-T PCT HOME ROAD CONF NON
Rice 10-4-08-6-0 0.7140.714 6-1-04-3-0 4-3-04-3-0 8-1-0 2-3-0
Marshall 10-4-09-5-0 0.7140.714 6-0-06-0-0 4-4-03-5-0 6-2-0 4-2-0
North Texas 9-4-010-3-0 0.6920.692 6-1-06-1-0 3-3-04-2-0 6-2-0 3-2-0
Western Kentucky 8-4-05-7-0 0.6670.667 4-2-03-3-0 4-2-02-4-0 0-0-0 8-4-0
Middle Tenn 8-5-06-7-0 0.6150.615 5-1-05-1-0 3-4-01-6-0 6-1-0 2-4-0
Texas-San Antonio 7-5-07-5-0 0.5830.583 3-3-03-3-0 4-2-04-2-0 6-2-0 1-3-0
Tulane 7-6-09-4-0 0.5380.538 5-1-05-1-0 2-5-04-3-0 4-3-0 3-3-0
Florida Atl. 6-6-09-3-0 0.5000.500 3-2-03-2-0 3-4-06-1-0 4-3-0 2-3-0
Louisiana Tech 4-8-05-7-0 0.3330.333 2-4-02-4-0 2-4-03-3-0 3-5-0 1-3-0
Tulsa 3-9-03-9-0 0.2500.250 1-5-01-5-0 2-4-02-4-0 2-5-0 1-4-0
Texas El Paso 2-10-02-10-0 0.1670.167 1-4-01-4-0 1-6-01-6-0 1-7-0 1-3-0
UAB 2-10-04-8-0 0.1670.167 1-4-03-2-0 1-6-01-6-0 1-6-0 1-4-0
Southern Miss 1-11-03-9-0 0.0830.083 0-5-01-4-0 1-6-02-5-0 1-6-0 0-5-0
Florida Intl. 1-11-04-8-0 0.0830.083 0-6-02-4-0 1-5-02-4-0 1-6-0 0-5-0
FCS (D1AA) W-L-T PCT HOME ROAD CONF NON
North Dakota State 14-0-014-0-0 1.0001.000 9-0-09-0-0 5-0-05-0-0 13-0-0 1-0-0
Harvard 9-1-09-1-0 0.9000.900 4-1-04-1-0 5-0-05-0-0 9-1-0 0-0-0
Fordham 12-2-012-2-0 0.8570.857 7-0-07-0-0 5-2-05-2-0 11-2-0 1-0-0
Eastern Illinois 12-2-012-2-0 0.8570.857 6-1-06-1-0 6-1-06-1-0 11-1-0 1-1-0
Towson 13-3-013-3-0 0.8130.813 4-2-04-2-0 9-1-09-1-0 12-3-0 1-0-0
Princeton 8-2-08-2-0 0.8000.800 4-1-04-1-0 4-1-04-1-0 8-2-0 0-0-0
Coastal Carolina 12-3-012-3-0 0.8000.800 7-0-07-0-0 5-3-05-3-0 12-2-0 0-1-0
Southeastern Louisiana 11-3-011-3-0 0.7860.786 7-1-07-1-0 4-2-04-2-0 11-2-0 0-1-0
Eastern Washington 11-3-011-3-0 0.7860.786 6-1-06-1-0 5-2-05-2-0 10-2-0 1-1-0
Maine 10-3-010-3-0 0.7690.769 5-1-05-1-0 5-2-05-2-0 9-2-0 1-1-0
Montana 9-3-09-3-0 0.7500.750 4-2-04-2-0 5-1-05-1-0 9-3-0 0-0-0
Northern Arizona 9-3-09-3-0 0.7500.750 5-1-05-1-0 4-2-04-2-0 9-2-0 0-1-0
McNeese State 9-3-09-3-0 0.7500.750 4-2-04-2-0 5-1-05-1-0 8-3-0 1-0-0
Bethune-Cookman 9-3-09-3-0 0.7500.750 4-1-04-1-0 5-2-05-2-0 8-2-0 1-1-0
Sacred Heart 8-3-08-3-0 0.7270.727 3-1-03-1-0 5-2-05-2-0 8-3-0 0-0-0
Lehigh 8-3-08-3-0 0.7270.727 4-1-04-1-0 4-2-04-2-0 8-3-0 0-0-0
Marist 8-3-08-3-0 0.7270.727 4-1-04-1-0 4-2-04-2-0 8-3-0 0-0-0
Jacksonville State 10-4-010-4-0 0.7140.714 4-2-04-2-0 6-2-06-2-0 9-4-0 1-0-0
San Diego 7-3-07-3-0 0.7000.700 4-1-04-1-0 3-2-03-2-0 7-3-0 0-0-0
Alcorn State 7-3-07-3-0 0.7000.700 3-1-03-1-0 4-2-04-2-0 7-2-0 0-1-0
Charleston Southern 7-3-07-3-0 0.7000.700 2-1-02-1-0 5-2-05-2-0 7-2-0 0-1-0
Tennessee State 9-4-09-4-0 0.6920.692 4-2-04-2-0 5-2-05-2-0 9-4-0 0-0-0
South Carolina State 8-4-08-4-0 0.6670.667 5-2-05-2-0 3-2-03-2-0 8-3-0 0-1-0
Youngstown State 8-4-08-4-0 0.6670.667 5-2-05-2-0 3-2-03-2-0 8-3-0 0-1-0
Jackson State 8-4-08-4-0 0.6670.667 4-2-04-2-0 4-2-04-2-0 8-3-0 0-1-0
Southern University 8-4-08-4-0 0.6670.667 2-2-02-2-0 6-2-06-2-0 8-3-0 0-1-0
Chattanooga 8-4-08-4-0 0.6670.667 5-1-05-1-0 3-3-03-3-0 7-3-0 1-1-0
Old Dominion 8-4-08-4-0 0.6670.667 6-0-06-0-0 2-4-02-4-0 7-0-0 1-4-0
Mercer Bears 4-2-04-2-0 0.6670.667 2-0-02-0-0 2-2-02-2-0 4-2-0 0-0-0
New Hampshire 10-5-010-5-0 0.6670.667 6-0-06-0-0 4-5-04-5-0 10-4-0 0-1-0
South Dakota State 9-5-09-5-0 0.6430.643 4-2-04-2-0 5-3-05-3-0 9-4-0 0-1-0
Dayton 7-4-07-4-0 0.6360.636 3-2-03-2-0 4-2-04-2-0 7-4-0 0-0-0
Butler 7-4-07-4-0 0.6360.636 4-2-04-2-0 3-2-03-2-0 7-4-0 0-0-0
Alabama State 7-4-07-4-0 0.6360.636 4-2-04-2-0 3-2-03-2-0 7-3-0 0-1-0
Georgia Southern 7-4-07-4-0 0.6360.636 5-1-05-1-0 2-3-02-3-0 6-4-0 1-0-0
Drake 5-3-05-3-0 0.6250.625 4-0-04-0-0 1-3-01-3-0 5-3-0 0-0-0
Sam Houston State 8-5-08-5-0 0.6150.615 7-0-07-0-0 1-5-01-5-0 8-4-0 0-1-0
Samford 8-5-08-5-0 0.6150.615 4-1-04-1-0 4-4-04-4-0 7-4-0 1-1-0
Brown 6-4-06-4-0 0.6000.600 3-2-03-2-0 3-2-03-2-0 6-4-0 0-0-0
Dartmouth 6-4-06-4-0 0.6000.600 4-2-04-2-0 2-2-02-2-0 6-4-0 0-0-0
North Carolina A&T 6-4-06-4-0 0.6000.600 4-1-04-1-0 2-3-02-3-0 6-4-0 0-0-0
Duquesne 6-4-06-4-0 0.6000.600 4-0-04-0-0 2-4-02-4-0 6-4-0 0-0-0
Liberty 6-4-06-4-0 0.6000.600 4-1-04-1-0 2-3-02-3-0 6-3-0 0-1-0
Montana State 6-4-06-4-0 0.6000.600 3-2-03-2-0 3-2-03-2-0 6-3-0 0-1-0
William & Mary 7-5-07-5-0 0.5830.583 5-1-05-1-0 2-4-02-4-0 7-4-0 0-1-0
Delaware 7-5-07-5-0 0.5830.583 5-2-05-2-0 2-3-02-3-0 7-4-0 0-1-0
Tennessee-Martin 7-5-07-5-0 0.5830.583 2-3-02-3-0 5-2-05-2-0 7-3-0 0-2-0
Northern Iowa 7-5-07-5-0 0.5830.583 4-2-04-2-0 3-3-03-3-0 6-5-0 1-0-0
Southern Utah 7-5-07-5-0 0.5830.583 2-2-02-2-0 5-3-05-3-0 6-4-0 1-1-0
Furman 8-6-08-6-0 0.5710.571 4-1-04-1-0 4-5-04-5-0 8-5-0 0-1-0
Charlotte 49ers 4-3-04-3-0 0.5710.571 2-0-02-0-0 2-3-02-3-0 4-3-0 0-0-0
Bucknell 6-5-06-5-0 0.5450.545 3-2-03-2-0 3-3-03-3-0 6-5-0 0-0-0
Central Arkansas 6-5-06-5-0 0.5450.545 3-2-03-2-0 3-3-03-3-0 6-4-0 0-1-0
Villanova 6-5-06-5-0 0.5450.545 4-1-04-1-0 2-4-02-4-0 6-4-0 0-1-0
Southern Illinois 6-5-06-5-0 0.5450.545 1-4-01-4-0 5-1-05-1-0 6-4-0 0-1-0
Monmouth 6-6-06-6-0 0.5000.500 2-2-02-2-0 4-4-04-4-0 6-6-0 0-0-0
Eastern Kentucky 6-6-06-6-0 0.5000.500 4-2-04-2-0 2-4-02-4-0 6-5-0 0-1-0
Prairie View A&M 6-6-06-6-0 0.5000.500 3-2-03-2-0 3-4-03-4-0 6-5-0 0-1-0
Richmond 6-6-06-6-0 0.5000.500 4-2-04-2-0 2-4-02-4-0 6-5-0 0-1-0
James Madison 6-6-06-6-0 0.5000.500 6-1-06-1-0 0-5-00-5-0 6-5-0 0-1-0
Cal Poly 6-6-06-6-0 0.5000.500 3-3-03-3-0 3-3-03-3-0 6-4-0 0-2-0
Yale 5-5-05-5-0 0.5000.500 3-2-03-2-0 2-3-02-3-0 5-5-0 0-0-0
Gardner-Webb 5-5-05-5-0 0.5000.500 3-1-03-1-0 2-4-02-4-0 5-4-0 0-1-0
Northwestern State 5-5-05-5-0 0.5000.500 4-1-04-1-0 1-4-01-4-0 5-3-0 0-2-0
Delaware State 5-6-05-6-0 0.4550.455 2-2-02-2-0 3-4-03-4-0 5-6-0 0-0-0
Robert Morris 5-6-05-6-0 0.4550.455 2-3-02-3-0 3-3-03-3-0 5-6-0 0-0-0
Stony Brook 5-6-05-6-0 0.4550.455 2-3-02-3-0 3-3-03-3-0 5-5-0 0-1-0
Wofford 5-6-05-6-0 0.4550.455 3-3-03-3-0 2-3-02-3-0 5-5-0 0-1-0
Illinois State 5-6-05-6-0 0.4550.455 5-0-05-0-0 0-6-00-6-0 5-5-0 0-1-0
Murray State 5-6-05-6-0 0.4550.455 4-1-04-1-0 1-5-01-5-0 5-4-0 0-2-0
Lafayette 5-7-05-7-0 0.4170.417 2-3-02-3-0 3-4-03-4-0 5-7-0 0-0-0
Citadel 5-7-05-7-0 0.4170.417 3-3-03-3-0 2-4-02-4-0 5-6-0 0-1-0
Missouri State 5-7-05-7-0 0.4170.417 3-3-03-3-0 2-4-02-4-0 5-6-0 0-1-0
California-Davis 5-7-05-7-0 0.4170.417 2-4-02-4-0 3-3-03-3-0 5-6-0 0-1-0
Morgan State 5-7-05-7-0 0.4170.417 3-1-03-1-0 2-6-02-6-0 5-5-0 0-2-0
Pennsylvania 4-6-04-6-0 0.4000.400 3-2-03-2-0 1-4-01-4-0 4-6-0 0-0-0
St. Francis (PA) 4-6-04-6-0 0.4000.400 3-2-03-2-0 1-4-01-4-0 4-6-0 0-0-0
Jacksonville 4-6-04-6-0 0.4000.400 3-1-03-1-0 1-5-01-5-0 4-6-0 0-0-0
Howard 4-6-04-6-0 0.4000.400 2-2-02-2-0 2-4-02-4-0 4-5-0 0-1-0
Portland State 4-6-04-6-0 0.4000.400 2-2-02-2-0 2-4-02-4-0 4-5-0 0-1-0
Bryant 4-7-04-7-0 0.3640.364 2-4-02-4-0 2-3-02-3-0 4-7-0 0-0-0
Alabama A&M 4-7-04-7-0 0.3640.364 2-2-02-2-0 2-5-02-5-0 4-6-0 0-1-0
Tennessee Tech 4-7-04-7-0 0.3640.364 2-3-02-3-0 2-4-02-4-0 4-6-0 0-1-0
Sacramento State 4-7-04-7-0 0.3640.364 1-4-01-4-0 3-3-03-3-0 4-5-0 0-2-0
Hampton 4-8-04-8-0 0.3330.333 3-2-03-2-0 1-6-01-6-0 4-8-0 0-0-0
Colgate 4-8-04-8-0 0.3330.333 0-6-00-6-0 4-2-04-2-0 4-7-0 0-1-0
Appalachian State 4-8-04-8-0 0.3330.333 2-4-02-4-0 2-4-02-4-0 4-7-0 0-1-0
South Dakota 4-8-04-8-0 0.3330.333 3-3-03-3-0 1-5-01-5-0 4-7-0 0-1-0
Abilene Christian 1-2-01-2-0 0.3330.333 0-0-00-0-0 1-2-01-2-0 1-1-0 0-1-0
Cornell 3-7-03-7-0 0.3000.300 2-3-02-3-0 1-4-01-4-0 3-7-0 0-0-0
Wagner 3-7-03-7-0 0.3000.300 1-4-01-4-0 2-3-02-3-0 3-6-0 0-1-0
NC Central 3-7-03-7-0 0.3000.300 1-4-01-4-0 2-3-02-3-0 3-6-0 0-1-0
Lamar 3-7-03-7-0 0.3000.300 2-2-02-2-0 1-5-01-5-0 3-5-0 0-2-0
North Dakota 3-8-03-8-0 0.2730.273 2-5-02-5-0 1-3-01-3-0 3-8-0 0-0-0
Morehead State 3-8-03-8-0 0.2730.273 1-5-01-5-0 2-3-02-3-0 3-8-0 0-0-0
Central Connecticut State 3-8-03-8-0 0.2730.273 1-3-01-3-0 2-5-02-5-0 3-8-0 0-0-0
Western Illinois 3-8-03-8-0 0.2730.273 2-3-02-3-0 1-5-01-5-0 3-6-0 0-2-0
Holy Cross 3-9-03-9-0 0.2500.250 0-6-00-6-0 3-3-03-3-0 3-9-0 0-0-0
Rhode Island 3-9-03-9-0 0.2500.250 2-3-02-3-0 1-6-01-6-0 3-9-0 0-0-0
Florida A&M 3-9-03-9-0 0.2500.250 1-5-01-5-0 2-4-02-4-0 3-8-0 0-1-0
Norfolk State 3-9-03-9-0 0.2500.250 1-6-01-6-0 2-3-02-3-0 3-8-0 0-1-0
Texas Southern 2-8-02-8-0 0.2000.200 0-4-00-4-0 2-4-02-4-0 2-8-0 0-0-0
Mississippi Valley State 2-8-02-8-0 0.2000.200 1-4-01-4-0 1-4-01-4-0 2-8-0 0-0-0
Georgetown 2-9-02-9-0 0.1820.182 1-5-01-5-0 1-4-01-4-0 2-9-0 0-0-0
Southeast Missouri State 2-9-02-9-0 0.1820.182 1-4-01-4-0 1-5-01-5-0 2-8-0 0-1-0
Arkansas-Pine Bluff 2-9-02-9-0 0.1820.182 1-4-01-4-0 1-5-01-5-0 2-8-0 0-1-0
Weber State 2-10-02-10-0 0.1670.167 2-3-02-3-0 0-7-00-7-0 2-8-0 0-2-0
Stetson Hatters 1-6-01-6-0 0.1430.143 1-3-01-3-0 0-3-00-3-0 1-6-0 0-0-0
Campbell 1-8-01-8-0 0.1110.111 0-4-00-4-0 1-4-01-4-0 1-8-0 0-0-0
Valparaiso 1-8-01-8-0 0.1110.111 1-3-01-3-0 0-5-00-5-0 1-8-0 0-0-0
Presbyterian College 1-8-01-8-0 0.1110.111 1-3-01-3-0 0-5-00-5-0 1-7-0 0-1-0
Nicholls State 1-8-01-8-0 0.1110.111 0-2-00-2-0 1-6-01-6-0 0-6-0 1-2-0
Stephen F. Austin 1-9-01-9-0 0.1000.100 1-3-01-3-0 0-6-00-6-0 1-8-0 0-1-0
Virginia Military 1-9-01-9-0 0.1000.100 1-3-01-3-0 0-6-00-6-0 1-8-0 0-1-0
Idaho State 1-9-01-9-0 0.1000.100 1-3-01-3-0 0-6-00-6-0 1-7-0 0-2-0
Elon 1-10-01-10-0 0.0910.091 0-5-00-5-0 1-5-01-5-0 1-9-0 0-1-0
Grambling State 1-10-01-10-0 0.0910.091 1-5-01-5-0 0-5-00-5-0 1-9-0 0-1-0
Western Carolina 1-10-01-10-0 0.0910.091 1-3-01-3-0 0-7-00-7-0 1-7-0 0-3-0
Albany 1-11-01-11-0 0.0830.083 0-5-00-5-0 1-6-01-6-0 1-11-0 0-0-0
Davidson 0-8-00-8-0 0.0000.000 0-3-00-3-0 0-5-00-5-0 0-8-0 0-0-0
Incarnate Word 0-3-00-3-0 0.0000.000 0-0-00-0-0 0-3-00-3-0 0-3-0 0-0-0
Austin Peay 0-12-00-12-0 0.0000.000 0-4-00-4-0 0-8-00-8-0 0-9-0 0-3-0
Savannah State 0-11-00-11-0 0.0000.000 0-4-00-4-0 0-7-00-7-0 0-9-0 0-2-0
Indiana State 0-11-00-11-0 0.0000.000 0-4-00-4-0 0-7-00-7-0 0-9-0 0-2-0
Northern Colorado 0-10-00-10-0 0.0000.000 0-5-00-5-0 0-5-00-5-0 0-9-0 0-1-0
Columbia 0-10-00-10-0 0.0000.000 0-5-00-5-0 0-5-00-5-0 0-10-0 0-0-0
Winston-Salem 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Iona 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Lasalle 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
St. Peters 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Northeastern 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Hofstra 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Independent W-L-T PCT HOME ROAD CONF NON
#25 Notre Dame 9-4-05-8-0 0.6920.692 7-1-03-5-0 2-3-02-3-0 2-0-0 7-4-0
Navy 9-4-010-3-0 0.6920.692 6-0-05-1-0 3-4-05-2-0 1-1-0 8-3-0
BYU 8-5-06-7-0 0.6150.615 5-1-05-1-0 3-4-01-6-0 0-1-0 8-4-0
Army 3-9-05-7-0 0.2500.250 2-4-04-2-0 1-5-01-5-0 0-1-0 3-8-0
New Mexico St. 2-10-05-7-0 0.1670.167 2-5-04-3-0 0-5-01-4-0 1-0-0 1-10-0
Idaho 1-11-03-9-0 0.0830.083 1-4-02-3-0 0-7-01-6-0 0-1-0 1-10-0
Mid American W-L-T PCT HOME ROAD CONF NON
#24 Northern Ill 12-2-09-5-0 0.8570.857 5-2-03-4-0 7-0-06-1-0 8-1-0 4-1-0
Ball St. 10-3-08-5-0 0.7690.769 6-1-04-3-0 4-2-04-2-0 7-1-0 3-2-0
Bowling Green 10-4-010-4-0 0.7140.714 5-2-04-3-0 5-2-06-1-0 8-1-0 2-3-0
Buffalo 8-5-09-4-0 0.6150.615 5-1-05-1-0 3-4-04-3-0 6-2-0 2-3-0
Toledo 7-5-08-4-0 0.5830.583 5-1-04-2-0 2-4-04-2-0 5-3-0 2-2-0
Ohio 7-6-06-6-1 0.5380.538 5-2-04-2-1 2-4-02-4-0 4-4-0 3-2-0
Central Mich 6-6-07-5-0 0.5000.500 3-2-03-2-0 3-4-04-3-0 5-3-0 1-3-0
Akron 5-7-06-5-1 0.4170.417 3-3-04-2-0 2-4-02-3-1 4-4-0 1-3-0
Kent State 4-8-06-6-0 0.3330.333 2-3-02-3-0 2-5-04-3-0 3-5-0 1-3-0
Eastern Mich 2-10-03-9-0 0.1670.167 2-3-02-3-0 0-7-01-6-0 1-7-0 1-3-0
Western Mich 1-11-04-8-0 0.0830.083 0-5-00-5-0 1-6-04-3-0 1-7-0 0-4-0
Massachusetts 1-11-05-7-0 0.0830.083 1-5-03-3-0 0-6-02-4-0 1-7-0 0-4-0
Miami Ohio 0-12-01-9-2 0.0000.000 0-5-01-3-1 0-7-00-6-1 0-8-0 0-4-0
Mountain West W-L-T PCT HOME ROAD CONF NON
#21 Fresno St. 11-2-05-8-0 0.8460.846 7-0-03-4-0 4-2-02-4-0 8-1-0 3-1-0
Utah St. 9-5-09-5-0 0.6430.643 4-2-04-2-0 5-3-05-3-0 7-2-0 2-3-0
Boise St. 8-5-06-7-0 0.6150.615 6-0-03-3-0 2-5-03-4-0 6-2-0 2-3-0
San Diego St. 8-5-08-5-0 0.6150.615 4-3-05-2-0 4-2-03-3-0 6-2-0 2-3-0
Colorado St. 8-6-010-4-0 0.5710.571 5-3-05-3-0 3-3-05-1-0 5-3-0 3-3-0
UNLV 7-6-08-5-0 0.5380.538 4-3-04-3-0 3-3-04-2-0 5-3-0 2-3-0
San Jose St. 6-6-06-5-1 0.5000.500 3-3-02-3-1 3-3-04-2-0 5-3-0 1-3-0
Wyoming 5-7-04-7-1 0.4170.417 4-2-02-4-0 1-5-02-3-1 3-5-0 2-2-0
Nevada 4-8-06-6-0 0.3330.333 4-2-04-2-0 0-6-02-4-0 3-5-0 1-3-0
New Mexico 3-9-06-6-0 0.2500.250 2-4-02-4-0 1-5-04-2-0 1-7-0 2-2-0
Air Force 2-10-04-8-0 0.1670.167 2-5-02-5-0 0-5-02-3-0 0-8-0 2-2-0
Hawaii 1-11-07-5-0 0.0830.083 1-5-03-3-0 0-6-04-2-0 0-8-0 1-3-0
Pacific 12 W-L-T PCT HOME ROAD CONF NON
#10 Oregon 11-2-08-5-0 0.8460.846 7-0-04-3-0 4-2-04-2-0 7-2-0 4-0-0
#5 Stanford 11-3-07-7-0 0.7860.786 7-1-04-4-0 4-2-03-3-0 8-2-0 3-1-0
#17 UCLA 10-3-09-4-0 0.7690.769 6-1-05-2-0 4-2-04-2-0 6-3-0 4-0-0
#16 Arizona St. 10-4-07-7-0 0.7140.714 7-1-05-3-0 3-3-02-4-0 8-2-0 2-2-0
USC 10-4-07-7-0 0.7140.714 6-2-05-3-0 4-2-02-4-0 6-3-0 4-1-0
Washington 9-4-07-5-1 0.6920.692 7-1-05-3-0 2-3-02-2-1 5-4-0 4-0-0
Arizona 8-5-07-6-0 0.6150.615 4-2-04-2-0 4-3-03-4-0 4-5-0 4-0-0
Oregon St. 7-6-07-6-0 0.5380.538 3-4-02-5-0 4-2-05-1-0 4-5-0 3-1-0
Washington St. 6-7-09-4-0 0.4620.462 3-3-03-3-0 3-4-06-1-0 4-5-0 2-2-0
Utah 5-7-06-6-0 0.4170.417 4-3-04-3-0 1-4-02-3-0 2-7-0 3-0-0
Colorado 4-8-07-5-0 0.3330.333 3-3-04-2-0 1-5-03-3-0 1-8-0 3-0-0
California 1-11-03-9-0 0.0830.083 1-6-02-5-0 0-5-01-4-0 0-9-0 1-2-0
Southeast W-L-T PCT HOME ROAD CONF NON
#2 Auburn 12-2-012-2-0 0.8570.857 9-0-07-2-0 3-2-05-0-0 8-1-0 4-1-0
#9 Missouri 12-2-011-3-0 0.8570.857 7-1-06-2-0 5-1-05-1-0 7-2-0 5-0-0
#3 Alabama 11-2-07-6-0 0.8460.846 7-1-05-3-0 4-1-02-3-0 7-1-0 4-1-0
#8 South Carolina 11-2-07-6-0 0.8460.846 8-0-05-3-0 3-2-02-3-0 6-2-0 5-0-0
#14 LSU 10-3-06-6-1 0.7690.769 8-0-04-4-0 2-3-02-2-1 5-3-0 5-0-0
Vanderbilt 9-4-08-5-0 0.6920.692 5-2-04-3-0 4-2-04-2-0 4-4-0 5-0-0
#20 Texas A&M 9-4-05-8-0 0.6920.692 7-2-05-4-0 2-2-00-4-0 4-4-0 5-0-0
#23 Georgia 8-5-04-7-2 0.6150.615 5-2-03-3-1 3-3-01-4-1 5-3-0 3-2-0
Mississippi 8-5-08-5-0 0.6150.615 5-2-05-2-0 3-3-03-3-0 3-5-0 5-0-0
