LOG IN
X
Password:
JOIN A POOL

College Standings

American Athletic W-L-T PCT HOME ROAD CONF NON
#14 Houston 13-1-010-4-0 0.9290.929 8-0-05-3-0 5-1-05-1-0 8-1-0 5-0-0
#21 Navy 11-2-09-4-0 0.8460.846 7-0-06-1-0 4-2-03-3-0 7-1-0 4-1-0
#24 Temple 10-4-09-5-0 0.7140.714 5-1-05-1-0 5-3-04-4-0 7-2-0 3-2-0
Memphis 9-4-06-5-2 0.6920.692 5-2-03-3-1 4-2-03-2-1 5-3-0 4-1-0
S. Florida 8-5-010-3-0 0.6150.615 5-2-06-1-0 3-3-04-2-0 6-2-0 2-3-0
Cincinnati 7-6-06-6-1 0.5380.538 5-2-04-3-0 2-4-02-3-1 4-4-0 3-2-0
Connecticut 6-7-06-7-0 0.4620.462 4-2-03-3-0 2-5-03-4-0 4-4-0 2-3-0
Tulsa 6-7-07-6-0 0.4620.462 3-3-01-5-0 3-4-06-1-0 3-5-0 3-2-0
East Carolina 5-7-07-5-0 0.4170.417 3-3-03-3-0 2-4-04-2-0 3-5-0 2-2-0
Tulane 3-9-06-6-0 0.2500.250 2-4-03-3-0 1-5-03-3-0 1-7-0 2-2-0
SMU 2-10-05-7-0 0.1670.167 2-5-03-4-0 0-5-02-3-0 1-7-0 1-3-0
UCF 0-12-02-10-0 0.0000.000 0-6-00-6-0 0-6-02-4-0 0-8-0 0-4-0
Atlantic Coast W-L-T PCT HOME ROAD CONF NON
#1 Clemson 14-1-010-5-0 0.9330.933 9-1-08-2-0 5-0-02-3-0 9-0-0 5-1-0
#10 North Carolina 11-3-09-5-0 0.7860.786 7-1-06-2-0 4-2-03-3-0 8-1-0 3-2-0
#9 Florida St. 10-3-08-5-0 0.7690.769 7-1-05-3-0 3-2-03-2-0 6-2-0 4-1-0
Pittsburgh 8-5-07-6-0 0.6150.615 3-3-02-4-0 5-2-05-2-0 6-2-0 2-3-0
Miami Fla 8-5-07-5-1 0.6150.615 5-1-03-2-1 3-4-04-3-0 5-3-0 3-2-0
Louisville 8-5-07-6-0 0.6150.615 5-2-04-3-0 3-3-03-3-0 5-3-0 3-2-0
Duke 8-5-07-6-0 0.6150.615 4-3-03-4-0 4-2-04-2-0 4-4-0 4-1-0
Virginia Tech 7-6-06-7-0 0.5380.538 3-4-03-4-0 4-2-03-3-0 4-4-0 3-2-0
No Carolina St. 7-6-06-7-0 0.5380.538 3-3-02-4-0 4-3-04-3-0 3-5-0 4-1-0
Virginia 4-8-010-2-0 0.3330.333 4-3-05-2-0 0-5-05-0-0 3-5-0 1-3-0
Syracuse 4-8-08-4-0 0.3330.333 4-3-06-1-0 0-5-02-3-0 2-6-0 2-2-0
Georgia Tech 3-9-03-9-0 0.2500.250 3-4-03-4-0 0-5-00-5-0 1-7-0 2-2-0
Wake Forest 3-9-06-6-0 0.2500.250 1-5-03-3-0 2-4-03-3-0 1-7-0 2-2-0
Boston College 3-9-05-7-0 0.2500.250 3-5-03-5-0 0-4-02-2-0 0-8-0 3-1-0
Big Ten W-L-T PCT HOME ROAD CONF NON
#7 Ohio St. 12-1-06-7-0 0.9230.923 7-1-02-6-0 5-0-04-1-0 7-1-0 5-0-0
#3 Michigan St. 12-2-04-9-1 0.8570.857 7-0-02-4-1 5-2-02-5-0 8-1-0 4-1-0
#6 Iowa 12-2-08-6-0 0.8570.857 7-2-03-6-0 5-0-05-0-0 8-1-0 4-1-0
#12 Northwestern 10-3-07-6-0 0.7690.769 6-1-03-4-0 4-2-04-2-0 6-2-0 4-1-0
#23 Wisconsin 10-3-07-6-0 0.7690.769 6-2-04-4-0 4-1-03-2-0 6-2-0 4-1-0
#17 Michigan 10-3-07-6-0 0.7690.769 5-2-04-3-0 5-1-03-3-0 6-2-0 4-1-0
Penn St. 7-6-05-8-0 0.5380.538 6-1-04-3-0 1-5-01-5-0 4-4-0 3-2-0
Nebraska 6-7-05-7-1 0.4620.462 4-4-03-5-0 2-3-02-2-1 3-5-0 3-2-0
Minnesota 6-7-07-6-0 0.4620.462 4-4-04-4-0 2-3-03-2-0 2-6-0 4-1-0
Indiana 6-7-08-5-0 0.4620.462 3-4-05-2-0 3-3-03-3-0 2-6-0 4-1-0
Illinois 5-7-05-7-0 0.4170.417 4-3-03-4-0 1-4-02-3-0 2-6-0 3-1-0
Rutgers 4-8-04-8-0 0.3330.333 2-5-02-5-0 2-3-02-3-0 1-7-0 3-1-0
Maryland 3-9-07-4-1 0.2500.250 2-5-04-3-0 1-4-03-1-1 1-7-0 2-2-0
Purdue 2-10-06-6-0 0.1670.167 2-5-02-5-0 0-5-04-1-0 1-7-0 1-3-0
Big Twelve W-L-T PCT HOME ROAD CONF NON
#4 Oklahoma 11-2-09-4-0 0.8460.846 6-0-04-2-0 5-2-05-2-0 8-1-0 3-1-0
#11 TCU 11-2-07-6-0 0.8460.846 7-0-05-2-0 4-2-02-4-0 7-2-0 4-0-0
#13 Oklahoma St. 10-3-06-6-1 0.7690.769 5-2-04-3-0 5-1-02-3-1 7-2-0 3-1-0
#18 Baylor 10-3-07-6-0 0.7690.769 5-2-04-3-0 5-1-03-3-0 6-3-0 4-0-0
West Virginia 8-5-06-6-1 0.6150.615 6-1-05-2-0 2-4-01-4-1 4-5-0 4-0-0
Texas Tech 7-6-08-5-0 0.5380.538 4-4-05-3-0 3-2-03-2-0 4-5-0 3-1-0
Kansas St. 6-7-07-6-0 0.4620.462 4-3-04-3-0 2-4-03-3-0 3-6-0 3-1-0
Texas 5-7-05-6-1 0.4170.417 4-3-04-2-1 1-4-01-4-0 4-5-0 1-2-0
Iowa St. 3-9-07-5-0 0.2500.250 3-3-04-2-0 0-6-03-3-0 2-7-0 1-2-0
Kansas 0-12-03-9-0 0.0000.000 0-7-01-6-0 0-5-02-3-0 0-9-0 0-3-0
Conference USA W-L-T PCT HOME ROAD CONF NON
#25 Western Kentucky 12-2-09-5-0 0.8570.857 6-0-05-1-0 6-2-04-4-0 9-0-0 3-2-0
Marshall 10-3-08-3-2 0.7690.769 7-0-06-1-0 3-3-02-2-2 6-2-0 4-1-0
Louisiana Tech 9-4-07-6-0 0.6920.692 6-1-05-2-0 3-3-02-4-0 6-2-0 3-2-0
Southern Miss 9-5-010-4-0 0.6430.643 5-2-05-2-0 4-3-05-2-0 7-2-0 2-3-0
Middle Tenn 7-6-07-5-1 0.5380.538 5-1-03-2-1 2-5-04-3-0 6-2-0 1-4-0
Rice 5-7-05-7-0 0.4170.417 3-3-02-4-0 2-4-03-3-0 3-5-0 2-2-0
UTEP 5-7-07-5-0 0.4170.417 3-2-04-1-0 2-5-03-4-0 3-5-0 2-2-0
FIU 5-7-06-6-0 0.4170.417 4-1-03-2-0 1-6-03-4-0 3-5-0 2-2-0
Old Dominion 5-7-04-8-0 0.4170.417 3-4-03-4-0 2-3-01-4-0 3-5-0 2-2-0
UTSA 3-9-05-7-0 0.2500.250 1-5-03-3-0 2-4-02-4-0 3-5-0 0-4-0
Florida Atl. 3-9-04-7-1 0.2500.250 1-5-01-5-0 2-4-03-2-1 3-5-0 0-4-0
Charlotte 49ers 2-10-05-6-1 0.1670.167 1-5-02-3-1 1-5-03-3-0 0-8-0 2-2-0
North Texas 1-11-04-8-0 0.0830.083 1-4-02-3-0 0-7-02-5-0 1-7-0 0-4-0
FCS (D1AA) W-L-T PCT HOME ROAD CONF NON
McNeese State 9-1-09-1-0 0.9000.900 4-1-04-1-0 5-0-05-0-0 9-1-0 0-0-0
Harvard 9-1-09-1-0 0.9000.900 4-1-04-1-0 5-0-05-0-0 9-1-0 0-0-0
Dartmouth 9-1-09-1-0 0.9000.900 5-0-05-0-0 4-1-04-1-0 9-1-0 0-0-0
North Dakota State 13-2-013-2-0 0.8670.867 9-1-09-1-0 4-1-04-1-0 13-2-0 0-0-0
Jacksonville State 13-2-013-2-0 0.8670.867 8-0-08-0-0 5-2-05-2-0 13-1-0 0-1-0
Dayton 10-2-09-3-0 0.8330.833 6-1-06-1-0 4-1-03-2-0 10-2-0 0-0-0
Illinois State 10-2-010-2-0 0.8330.833 6-0-06-0-0 4-2-04-2-0 10-1-0 0-1-0
North Carolina A&T 9-2-09-2-0 0.8180.818 4-1-04-1-0 5-1-05-1-0 9-1-0 0-1-0
Charleston Southern 9-2-09-2-0 0.8180.818 5-0-05-0-0 4-2-04-2-0 9-0-0 0-2-0
Bethune-Cookman 8-2-08-2-0 0.8000.800 5-0-05-0-0 3-2-03-2-0 8-1-0 0-1-0
Prairie View A&M 8-2-08-2-0 0.8000.800 4-0-04-0-0 4-2-04-2-0 8-1-0 0-1-0
Jacksonville 7-2-07-2-0 0.7780.778 4-0-04-0-0 3-2-03-2-0 7-2-0 0-0-0
San Diego 7-2-07-2-0 0.7780.778 4-0-04-0-0 3-2-03-2-0 7-1-0 0-1-0
Coastal Carolina 9-3-08-4-0 0.7500.750 6-1-06-1-0 3-2-02-3-0 9-3-0 0-0-0
Grambling State 9-3-09-3-0 0.7500.750 5-1-05-1-0 4-2-04-2-0 9-2-0 0-1-0
Fordham 9-3-09-3-0 0.7500.750 5-1-05-1-0 4-2-04-2-0 8-3-0 1-0-0
James Madison 9-3-09-3-0 0.7500.750 5-2-05-2-0 4-1-04-1-0 8-3-0 1-0-0
Portland State 8-3-08-3-0 0.7270.727 3-2-03-2-0 5-1-05-1-0 6-3-0 2-0-0
Richmond 10-4-010-4-0 0.7140.714 6-0-06-0-0 4-4-04-4-0 10-3-0 0-1-0
Pennsylvania 7-3-07-3-0 0.7000.700 3-2-03-2-0 4-1-04-1-0 7-3-0 0-0-0
NC Central 7-3-07-3-0 0.7000.700 3-1-03-1-0 4-2-04-2-0 7-1-0 0-2-0
Sam Houston State 9-4-09-4-0 0.6920.692 5-1-05-1-0 4-3-04-3-0 9-3-0 0-1-0
Northern Iowa 9-4-09-4-0 0.6920.692 5-1-05-1-0 4-3-04-3-0 9-3-0 0-1-0
Colgate 9-4-09-4-0 0.6920.692 3-2-03-2-0 6-2-06-2-0 9-3-0 0-1-0
William & Mary 9-4-09-4-0 0.6920.692 6-0-06-0-0 3-4-03-4-0 9-3-0 0-1-0
Citadel 9-4-09-4-0 0.6920.692 5-1-05-1-0 4-3-04-3-0 8-3-0 1-1-0
Chattanooga 8-4-08-4-0 0.6670.667 4-1-04-1-0 4-3-04-3-0 8-3-0 0-1-0
Alcorn State 8-4-08-4-0 0.6670.667 3-2-03-2-0 5-2-05-2-0 8-3-0 0-1-0
South Dakota State 8-4-08-4-0 0.6670.667 4-2-04-2-0 4-2-04-2-0 7-4-0 1-0-0
South Carolina State 7-4-07-4-0 0.6360.636 4-2-04-2-0 3-2-03-2-0 7-4-0 0-0-0
Southern Utah 7-4-07-4-0 0.6360.636 4-0-04-0-0 3-4-03-4-0 7-3-0 0-1-0
Towson 7-4-07-4-0 0.6360.636 5-1-05-1-0 2-3-02-3-0 7-3-0 0-1-0
North Dakota 7-4-07-4-0 0.6360.636 4-1-04-1-0 3-3-03-3-0 6-4-0 1-0-0
Montana 8-5-08-5-0 0.6150.615 5-2-05-2-0 3-3-03-3-0 8-5-0 0-0-0
Duquesne 6-4-06-4-0 0.6000.600 3-0-03-0-0 3-4-03-4-0 6-4-0 0-0-0
Yale 6-4-06-4-0 0.6000.600 2-2-02-2-0 4-2-04-2-0 6-4-0 0-0-0
Morehead State 6-4-06-4-0 0.6000.600 3-1-03-1-0 3-3-03-3-0 6-4-0 0-0-0
St. Francis (PA) 6-4-06-4-0 0.6000.600 4-0-04-0-0 2-4-02-4-0 6-4-0 0-0-0
Central Arkansas 6-4-06-4-0 0.6000.600 3-2-03-2-0 3-2-03-2-0 6-3-0 0-1-0
Northern Arizona 6-4-06-4-0 0.6000.600 4-0-04-0-0 2-4-02-4-0 6-3-0 0-1-0
Tennessee-Martin 6-4-06-4-0 0.6000.600 2-2-02-2-0 4-2-04-2-0 6-2-0 0-2-0
Western Carolina 6-4-06-4-0 0.6000.600 4-0-04-0-0 2-4-02-4-0 6-2-0 0-2-0
Eastern Illinois 7-5-07-5-0 0.5830.583 3-2-03-2-0 4-3-04-3-0 7-4-0 0-1-0
New Hampshire 7-5-07-5-0 0.5830.583 5-1-05-1-0 2-4-02-4-0 7-4-0 0-1-0
Lehigh 6-5-06-5-0 0.5450.545 4-1-04-1-0 2-4-02-4-0 6-5-0 0-0-0
Holy Cross 6-5-06-5-0 0.5450.545 4-2-04-2-0 2-3-02-3-0 6-5-0 0-0-0
Villanova 6-5-06-5-0 0.5450.545 3-2-03-2-0 3-3-03-3-0 6-4-0 0-1-0
Eastern Washington 6-5-06-5-0 0.5450.545 3-2-03-2-0 3-3-03-3-0 6-4-0 0-1-0
Weber State 6-5-06-5-0 0.5450.545 4-1-04-1-0 2-4-02-4-0 6-4-0 0-1-0
Eastern Kentucky 6-5-06-5-0 0.5450.545 4-1-04-1-0 2-4-02-4-0 6-3-0 0-2-0
Southern University 6-5-06-5-0 0.5450.545 2-2-02-2-0 4-3-04-3-0 6-3-0 0-2-0
Liberty 6-5-05-6-0 0.5450.545 5-0-04-1-0 1-5-01-5-0 5-4-0 1-1-0
Western Illinois 7-6-07-6-0 0.5380.538 4-1-04-1-0 3-5-03-5-0 7-5-0 0-1-0
Brown 5-5-05-5-0 0.5000.500 2-3-02-3-0 3-2-03-2-0 5-5-0 0-0-0
Princeton 5-5-05-5-0 0.5000.500 4-1-04-1-0 1-4-01-4-0 5-5-0 0-0-0
Sacred Heart 5-5-05-5-0 0.5000.500 2-2-02-2-0 3-3-03-3-0 5-5-0 0-0-0
Hampton 5-5-05-5-0 0.5000.500 2-2-02-2-0 3-3-03-3-0 5-5-0 0-0-0
Stony Brook 5-5-05-5-0 0.5000.500 4-2-04-2-0 1-3-01-3-0 5-5-0 0-0-0
Alabama State 5-5-05-5-0 0.5000.500 0-4-00-4-0 5-1-05-1-0 5-5-0 0-0-0
Samford 5-5-05-5-0 0.5000.500 2-3-02-3-0 3-2-03-2-0 5-4-0 0-1-0
Marist 5-6-06-5-0 0.4550.455 3-2-03-2-0 2-4-03-3-0 5-6-0 0-0-0
Mercer Bears 5-6-05-6-0 0.4550.455 3-3-03-3-0 2-3-02-3-0 5-6-0 0-0-0
South Dakota 5-6-05-6-0 0.4550.455 3-2-03-2-0 2-4-02-4-0 5-5-0 0-1-0
Monmouth 5-6-05-6-0 0.4550.455 3-2-03-2-0 2-4-02-4-0 5-5-0 0-1-0
Youngstown State 5-6-05-6-0 0.4550.455 3-3-03-3-0 2-3-02-3-0 5-5-0 0-1-0
Indiana State 5-6-04-7-0 0.4550.455 4-2-03-3-0 1-4-01-4-0 5-5-0 0-1-0
Wofford 5-6-05-6-0 0.4550.455 3-3-03-3-0 2-3-02-3-0 5-4-0 0-2-0
Northern Colorado 4-5-04-5-0 0.4440.444 3-2-03-2-0 1-3-01-3-0 4-5-0 0-0-0
Butler 4-5-05-4-0 0.4440.444 4-0-04-0-0 0-5-01-4-0 4-5-0 0-0-0
Incarnate Word 4-5-04-5-0 0.4440.444 3-1-03-1-0 1-4-01-4-0 4-4-0 0-1-0
Bryant 4-6-04-6-0 0.4000.400 2-1-02-1-0 2-5-02-5-0 4-6-0 0-0-0
Drake 4-6-04-6-0 0.4000.400 4-0-04-0-0 0-6-00-6-0 4-6-0 0-0-0
Tennessee State 4-6-04-6-0 0.4000.400 3-2-03-2-0 1-4-01-4-0 4-6-0 0-0-0
Montana State 4-6-04-6-0 0.4000.400 3-2-03-2-0 1-4-01-4-0 4-6-0 0-0-0
Southeast Missouri State 4-6-04-6-0 0.4000.400 3-2-03-2-0 1-4-01-4-0 4-5-0 0-1-0
Morgan State 4-6-04-6-0 0.4000.400 2-2-02-2-0 2-4-02-4-0 4-5-0 0-1-0
Kennesaw St. 3-5-03-5-0 0.3750.375 2-1-02-1-0 1-4-01-4-0 3-5-0 0-0-0
Georgetown 4-7-04-7-0 0.3640.364 2-3-02-3-0 2-4-02-4-0 4-7-0 0-0-0
Tennessee Tech 4-7-04-7-0 0.3640.364 3-2-03-2-0 1-5-01-5-0 4-6-0 0-1-0
Bucknell 4-7-03-8-0 0.3640.364 1-4-00-5-0 3-3-03-3-0 4-6-0 0-1-0
Elon 4-7-04-7-0 0.3640.364 1-4-01-4-0 3-3-03-3-0 4-6-0 0-1-0
Cal Poly 4-7-04-7-0 0.3640.364 2-3-02-3-0 2-4-02-4-0 4-6-0 0-1-0
Delaware 4-7-04-7-0 0.3640.364 3-3-03-3-0 1-4-01-4-0 4-6-0 0-1-0
Northwestern State 4-7-04-7-0 0.3640.364 3-2-03-2-0 1-5-01-5-0 4-5-0 0-2-0
Norfolk State 4-7-04-7-0 0.3640.364 2-2-02-2-0 2-5-02-5-0 4-4-0 0-3-0
Furman 4-7-05-6-0 0.3640.364 2-3-03-2-0 2-4-02-4-0 3-6-0 1-1-0
Campbell 3-6-03-6-0 0.3330.333 1-3-01-3-0 2-3-02-3-0 3-6-0 0-0-0
Lamar 3-6-03-6-0 0.3330.333 1-3-01-3-0 2-3-02-3-0 3-5-0 0-1-0
Robert Morris 3-7-04-6-0 0.3000.300 2-3-03-2-0 1-4-01-4-0 3-7-0 0-0-0
Central Connecticut State 3-7-03-7-0 0.3000.300 2-3-02-3-0 1-4-01-4-0 3-7-0 0-0-0
Stephen F. Austin 3-7-03-7-0 0.3000.300 2-3-02-3-0 1-4-01-4-0 3-6-0 0-1-0
Gardner-Webb 3-7-03-7-0 0.3000.300 2-3-02-3-0 1-4-01-4-0 3-6-0 0-1-0
Southern Illinois 3-8-03-8-0 0.2730.273 3-2-03-2-0 0-6-00-6-0 3-7-0 0-1-0
Alabama A&M 3-8-03-8-0 0.2730.273 3-2-03-2-0 0-6-00-6-0 3-7-0 0-1-0
Jackson State 3-8-03-8-0 0.2730.273 2-3-02-3-0 1-5-01-5-0 3-7-0 0-1-0
Albany 3-8-03-8-0 0.2730.273 2-3-02-3-0 1-5-01-5-0 3-7-0 0-1-0
Maine 3-8-03-8-0 0.2730.273 2-3-02-3-0 1-5-01-5-0 3-6-0 0-2-0
Texas Southern 2-7-02-7-0 0.2220.222 0-4-00-4-0 2-3-02-3-0 2-7-0 0-0-0
Southeastern Louisiana 2-7-02-7-0 0.2220.222 1-3-01-3-0 1-4-01-4-0 2-6-0 0-1-0
Columbia 2-8-02-8-0 0.2000.200 1-4-01-4-0 1-4-01-4-0 2-8-0 0-0-0
Abilene Christian 2-8-02-8-0 0.2000.200 2-2-02-2-0 0-6-00-6-0 2-7-0 0-1-0
Nicholls State 2-8-02-8-0 0.2000.200 0-3-00-3-0 2-5-02-5-0 2-6-0 0-2-0
Murray State 2-8-02-8-0 0.2000.200 1-3-01-3-0 1-5-01-5-0 2-6-0 0-2-0
Virginia Military 2-9-02-9-0 0.1820.182 1-5-01-5-0 1-4-01-4-0 2-8-0 0-1-0
California-Davis 2-9-02-9-0 0.1820.182 1-4-01-4-0 1-5-01-5-0 2-7-0 0-2-0
Presbyterian College 2-9-02-9-0 0.1820.182 2-3-02-3-0 0-6-00-6-0 2-7-0 0-2-0
Stetson Hatters 1-8-01-8-0 0.1110.111 0-4-00-4-0 1-4-01-4-0 1-8-0 0-0-0
Davidson 1-8-01-8-0 0.1110.111 0-4-00-4-0 1-4-01-4-0 1-8-0 0-0-0
Valparaiso 1-9-01-9-0 0.1000.100 0-5-00-5-0 1-4-01-4-0 1-9-0 0-0-0
Cornell 1-9-01-9-0 0.1000.100 1-4-01-4-0 0-5-00-5-0 1-9-0 0-0-0
Arkansas-Pine Bluff 1-9-01-9-0 0.1000.100 0-5-00-5-0 1-4-01-4-0 1-9-0 0-0-0
Delaware State 1-9-02-8-0 0.1000.100 1-3-01-3-0 0-6-01-5-0 1-8-0 0-1-0
Sacramento State 1-9-01-9-0 0.1000.100 1-3-01-3-0 0-6-00-6-0 1-8-0 0-1-0
Idaho State 1-9-01-9-0 0.1000.100 0-4-00-4-0 1-5-01-5-0 1-7-0 0-2-0
Savannah State 1-9-01-9-0 0.1000.100 1-3-01-3-0 0-6-00-6-0 1-7-0 0-2-0
Florida A&M 1-10-01-10-0 0.0910.091 1-3-01-3-0 0-7-00-7-0 1-9-0 0-1-0
Mississippi Valley State 1-10-01-10-0 0.0910.091 0-5-00-5-0 1-5-01-5-0 1-9-0 0-1-0
Rhode Island 1-10-01-10-0 0.0910.091 1-4-01-4-0 0-6-00-6-0 1-9-0 0-1-0
Howard 1-10-01-10-0 0.0910.091 1-4-01-4-0 0-6-00-6-0 1-8-0 0-2-0
Wagner 1-10-01-10-0 0.0910.091 1-4-01-4-0 0-6-00-6-0 1-8-0 0-2-0
Lafayette 1-10-01-10-0 0.0910.091 0-6-00-6-0 1-4-01-4-0 1-10-0 0-0-0
E Tennessee St. 0-7-00-7-0 0.0000.000 0-2-00-2-0 0-5-00-5-0 0-7-0 0-0-0
Austin Peay 0-11-00-11-0 0.0000.000 0-5-00-5-0 0-6-00-6-0 0-9-0 0-2-0
Missouri State 0-10-00-10-0 0.0000.000 0-4-00-4-0 0-6-00-6-0 0-8-0 0-2-0
St. Peters 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Winston-Salem 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Iona 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Lasalle 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Northeastern 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Hofstra 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Independent W-L-T PCT HOME ROAD CONF NON
#8 Notre Dame 10-3-07-6-0 0.7690.769 6-0-05-1-0 4-3-02-5-0 0-0-0 10-3-0
BYU 9-4-07-6-0 0.6920.692 6-0-04-2-0 3-4-03-4-0 0-0-0 9-4-0
Army 2-10-07-4-1 0.1670.167 1-6-03-4-0 1-4-04-0-1 0-0-0 2-10-0
Mid American W-L-T PCT HOME ROAD CONF NON
Toledo 10-2-09-3-0 0.8330.833 5-2-04-3-0 5-0-05-0-0 6-2-0 4-0-0
Bowling Green 10-4-09-4-1 0.7140.714 4-3-04-2-1 6-1-05-2-0 8-1-0 2-3-0
Western Mich 8-5-08-5-0 0.6150.615 5-2-04-3-0 3-3-04-2-0 6-2-0 2-3-0
Akron 8-5-09-4-0 0.6150.615 3-3-04-2-0 5-2-05-2-0 5-3-0 3-2-0
Ohio 8-5-09-4-0 0.6150.615 5-1-05-1-0 3-4-04-3-0 5-3-0 3-2-0
Northern Ill 8-6-08-5-1 0.5710.571 5-2-03-3-1 3-4-05-2-0 6-3-0 2-3-0
Central Mich 7-6-09-4-0 0.5380.538 4-2-04-2-0 3-4-05-2-0 6-2-0 1-4-0
Buffalo 5-7-05-7-0 0.4170.417 2-4-03-3-0 3-3-02-4-0 3-5-0 2-2-0
Kent State 3-9-04-7-1 0.2500.250 2-4-02-3-1 1-5-02-4-0 2-6-0 1-3-0
Miami Ohio 3-9-07-5-0 0.2500.250 2-4-04-2-0 1-5-03-3-0 2-6-0 1-3-0
Ball St. 3-9-05-7-0 0.2500.250 2-4-03-3-0 1-5-02-4-0 2-6-0 1-3-0
Massachusetts 3-9-04-8-0 0.2500.250 1-5-02-4-0 2-4-02-4-0 2-6-0 1-3-0
Eastern Mich 1-11-04-7-1 0.0830.083 0-6-01-5-0 1-5-03-2-1 0-8-0 1-3-0
Mountain West W-L-T PCT HOME ROAD CONF NON
San Diego St. 11-3-09-4-1 0.7860.786 6-1-04-2-1 5-2-05-2-0 9-0-0 2-3-0
Boise St. 9-4-07-6-0 0.6920.692 4-2-02-4-0 5-2-05-2-0 5-3-0 4-1-0
Air Force 8-6-08-5-1 0.5710.571 6-1-04-2-1 2-5-04-3-0 6-3-0 2-3-0
Colorado St. 7-6-06-6-1 0.5380.538 3-4-04-3-0 4-2-02-3-1 5-4-0 2-2-0
Nevada 7-6-09-3-1 0.5380.538 4-2-04-2-0 3-4-05-1-1 5-4-0 2-2-0
New Mexico 7-6-06-6-1 0.5380.538 5-3-03-4-1 2-3-03-2-0 5-3-0 2-3-0
Utah St. 6-7-06-7-0 0.4620.462 5-2-04-3-0 1-5-02-4-0 5-3-0 1-4-0
San Jose St. 6-7-08-5-0 0.4620.462 3-3-04-2-0 3-4-04-3-0 4-4-0 2-3-0
Fresno St. 3-9-04-8-0 0.2500.250 2-4-03-3-0 1-5-01-5-0 2-6-0 1-3-0
UNLV 3-9-05-7-0 0.2500.250 2-4-02-4-0 1-5-03-3-0 2-6-0 1-3-0
Hawaii 3-10-04-9-0 0.2310.231 3-4-02-5-0 0-6-02-4-0 0-8-0 3-2-0
Wyoming 2-10-06-6-0 0.1670.167 2-4-02-4-0 0-6-04-2-0 2-6-0 0-4-0
Pacific 12 W-L-T PCT HOME ROAD CONF NON
#5 Stanford 12-2-09-5-0 0.8570.857 7-1-05-3-0 5-1-04-2-0 9-1-0 3-1-0
#20 Utah 10-3-06-7-0 0.7690.769 7-1-03-5-0 3-2-03-2-0 6-3-0 4-0-0
#15 Oregon 9-4-08-5-0 0.6920.692 5-2-03-4-0 4-2-05-1-0 7-2-0 2-2-0
Washington St. 9-4-010-3-0 0.6920.692 5-2-05-2-0 4-2-05-1-0 6-3-0 3-1-0
UCLA 8-5-05-8-0 0.6150.615 4-2-01-5-0 4-3-04-3-0 5-4-0 3-1-0
California 8-5-06-7-0 0.6150.615 5-1-03-3-0 3-4-03-4-0 4-5-0 4-0-0
USC 8-6-06-8-0 0.5710.571 5-2-04-3-0 3-4-02-5-0 6-4-0 2-2-0
Washington 7-6-09-4-0 0.5380.538 4-3-04-3-0 3-3-05-1-0 4-5-0 3-1-0
Arizona 7-6-05-7-1 0.5380.538 4-2-03-3-0 3-4-02-4-1 3-6-0 4-0-0
Arizona St. 6-7-06-6-1 0.4620.462 5-3-04-3-1 1-4-02-3-0 4-5-0 2-2-0
Colorado 4-9-07-5-1 0.3080.308 3-4-04-2-1 1-5-03-3-0 1-8-0 3-1-0
Oregon St. 2-10-04-8-0 0.1670.167 2-4-02-4-0 0-6-02-4-0 0-9-0 2-1-0
Southeast W-L-T PCT HOME ROAD CONF NON
#2 Alabama 14-1-08-7-0 0.9330.933 9-1-04-6-0 5-0-04-1-0 8-1-0 6-0-0
#16 Mississippi 10-3-09-4-0 0.7690.769 7-1-06-2-0 3-2-03-2-0 6-2-0 4-1-0
Georgia 10-3-07-6-0 0.7690.769 7-2-05-4-0 3-1-02-2-0 5-3-0 5-0-0
#22 LSU 9-3-05-6-1 0.7500.750 6-1-04-2-1 3-2-01-4-0 5-3-0 4-0-0
#19 Florida 10-4-08-5-1 0.7140.714 6-2-03-5-0 4-2-05-0-1 7-2-0 3-2-0
Tennessee 9-4-08-5-0 0.6920.692 7-2-05-4-0 2-2-03-1-0 5-3-0 4-1-0
Mississippi St. 9-4-08-5-0 0.6920.692 5-3-05-3-0 4-1-03-2-0 4-4-0 5-0-0
Arkansas 8-5-09-3-1 0.6150.615 5-4-05-3-1 3-1-04-0-0 5-3-0 3-2-0
Texas A&M 8-5-05-7-1 0.6150.615 6-2-04-4-0 2-3-01-3-1 4-4-0 4-1-0
Auburn 7-6-04-9-0 0.5380.538 4-4-01-7-0 3-2-03-2-0 2-6-0 5-0-0
Kentucky 5-7-04-8-0 0.4170.417 4-4-03-5-0 1-3-01-3-0 2-6-0 3-1-0
Missouri 5-7-04-8-0 0.4170.417 4-3-03-4-0 1-4-01-4-0 1-7-0 4-0-0
Vanderbilt 4-8-08-4-0 0.3330.333 3-3-05-1-0 1-5-03-3-0 2-6-0 2-2-0
