LOG IN
X
Password:
JOIN A POOL

College Standings

American Athletic W-L-T PCT HOME ROAD CONF NON
#10 UCF 13-0-07-4-2 1.0001.000 7-0-03-3-1 6-0-04-1-1 9-0-0 4-0-0
#23 S. Florida 10-2-06-6-0 0.8330.833 6-1-04-3-0 4-1-02-3-0 6-2-0 4-0-0
#19 Memphis 10-3-06-5-1 0.7690.769 7-1-04-4-0 3-2-02-1-1 7-2-0 3-1-0
Houston 7-5-06-5-0 0.5830.583 4-3-04-2-0 3-2-02-3-0 5-3-0 2-2-0
Navy 7-6-07-5-1 0.5380.538 5-2-03-3-1 2-4-04-2-0 4-4-0 3-2-0
Temple 7-6-07-6-0 0.5380.538 3-3-02-4-0 4-3-05-2-0 4-4-0 3-2-0
SMU 7-6-05-7-0 0.5380.538 6-2-04-3-0 1-4-01-4-0 4-4-0 3-2-0
Tulane 5-7-07-4-1 0.4170.417 4-2-05-1-0 1-5-02-3-1 3-5-0 2-2-0
Cincinnati 4-8-04-8-0 0.3330.333 2-4-01-5-0 2-4-03-3-0 2-6-0 2-2-0
East Carolina 3-9-03-8-1 0.2500.250 2-5-02-4-1 1-4-01-4-0 2-6-0 1-3-0
Connecticut 3-9-05-7-0 0.2500.250 2-4-02-4-0 1-5-03-3-0 2-6-0 1-3-0
Tulsa 2-10-05-7-0 0.1670.167 2-4-02-4-0 0-6-03-3-0 1-7-0 1-3-0
Atlantic Coast W-L-T PCT HOME ROAD CONF NON
#1 Clemson 12-2-07-5-1 0.8570.857 8-1-04-3-1 4-1-03-2-0 8-1-0 4-1-0
#11 Miami Fla 10-3-05-8-0 0.7690.769 7-1-03-5-0 3-2-02-3-0 7-2-0 3-1-0
No Carolina St. 9-4-05-7-1 0.6920.692 5-2-02-5-0 4-2-03-2-1 6-2-0 3-2-0
#22 Virginia Tech 9-4-06-7-0 0.6920.692 6-1-04-3-0 3-3-02-4-0 5-3-0 4-1-0
Wake Forest 8-5-07-4-1 0.6150.615 4-2-04-1-1 4-3-03-3-0 4-4-0 4-1-0
Louisville 8-5-04-9-0 0.6150.615 4-2-02-4-0 4-3-02-5-0 4-4-0 4-1-0
Boston College 7-6-08-3-1 0.5380.538 3-5-04-2-1 4-1-04-1-0 4-4-0 3-2-0
Florida St. 7-6-03-7-2 0.5380.538 4-4-02-5-0 3-2-01-2-2 3-5-0 4-1-0
Duke 7-6-07-5-1 0.5380.538 4-3-04-2-1 3-3-03-3-0 3-5-0 4-1-0
Virginia 6-7-06-7-0 0.4620.462 4-3-03-4-0 2-4-03-3-0 3-5-0 3-2-0
Georgia Tech 5-6-07-3-1 0.4550.455 5-2-06-1-0 0-4-01-2-1 4-4-0 1-2-0
Pittsburgh 5-7-05-6-1 0.4170.417 4-3-03-4-0 1-4-02-2-1 3-5-0 2-2-0
Syracuse 4-8-06-5-1 0.3330.333 4-3-02-4-1 0-5-04-1-0 2-6-0 2-2-0
North Carolina 3-9-06-6-0 0.2500.250 1-6-03-4-0 2-3-03-2-0 1-7-0 2-2-0
Big Ten W-L-T PCT HOME ROAD CONF NON
#6 Wisconsin 13-1-09-5-0 0.9290.929 7-1-04-4-0 6-0-05-1-0 9-1-0 4-0-0
#5 Ohio St. 12-2-07-7-0 0.8570.857 7-1-03-5-0 5-1-04-2-0 9-1-0 3-1-0
#9 Penn St. 11-2-09-4-0 0.8460.846 8-0-06-2-0 3-2-03-2-0 7-2-0 4-0-0
#18 Michigan St. 10-3-08-5-0 0.7690.769 7-1-06-2-0 3-2-02-3-0 7-2-0 3-1-0
#20 Northwestern 10-3-09-4-0 0.7690.769 7-1-05-3-0 3-2-04-1-0 7-2-0 3-1-0
Michigan 8-5-05-7-1 0.6150.615 5-2-03-4-0 3-3-02-3-1 5-4-0 3-1-0
Iowa 8-5-06-6-1 0.6150.615 5-2-04-2-1 3-3-02-4-0 4-5-0 4-0-0
Purdue 7-6-09-4-0 0.5380.538 5-3-06-2-0 2-3-03-2-0 4-5-0 3-1-0
Indiana 5-7-03-8-1 0.4170.417 3-3-02-3-1 2-4-01-5-0 2-7-0 3-0-0
Minnesota 5-7-04-7-1 0.4170.417 4-3-03-4-0 1-4-01-3-1 2-7-0 3-0-0
Nebraska 4-8-04-8-0 0.3330.333 2-5-00-7-0 2-3-04-1-0 3-6-0 1-2-0
Rutgers 4-8-08-4-0 0.3330.333 3-4-04-3-0 1-4-04-1-0 3-6-0 1-2-0
Maryland 4-8-05-7-0 0.3330.333 2-4-02-4-0 2-4-03-3-0 2-7-0 2-1-0
Illinois 2-10-05-7-0 0.1670.167 2-5-03-4-0 0-5-02-3-0 0-9-0 2-1-0
Big Twelve W-L-T PCT HOME ROAD CONF NON
#2 Oklahoma 12-2-08-6-0 0.8570.857 6-2-06-2-0 6-0-02-4-0 9-1-0 3-1-0
#13 TCU 11-3-07-7-0 0.7860.786 7-0-03-4-0 4-3-04-3-0 7-3-0 4-0-0
#17 Oklahoma St. 10-3-06-6-1 0.7690.769 4-3-03-3-1 6-0-03-3-0 6-3-0 4-0-0
Kansas St. 8-5-06-7-0 0.6150.615 4-3-03-4-0 4-2-03-3-0 5-4-0 3-1-0
Iowa St. 8-5-011-1-1 0.6150.615 3-3-05-1-0 5-2-06-0-1 5-4-0 3-1-0
Texas 7-6-09-4-0 0.5380.538 3-4-04-3-0 4-2-05-1-0 5-4-0 2-2-0
West Virginia 7-6-04-8-1 0.5380.538 4-3-02-4-1 3-3-02-4-0 5-4-0 2-2-0
Texas Tech 6-7-07-6-0 0.4620.462 2-4-03-3-0 4-3-04-3-0 3-6-0 3-1-0
Baylor 1-11-05-7-0 0.0830.083 0-7-02-5-0 1-4-03-2-0 1-8-0 0-3-0
Kansas 1-11-04-7-1 0.0830.083 1-6-03-4-0 0-5-01-3-1 0-9-0 1-2-0
Conference USA W-L-T PCT HOME ROAD CONF NON
Florida Atl. 11-3-010-4-0 0.7860.786 7-1-06-2-0 4-2-04-2-0 9-0-0 2-3-0
North Texas 9-5-08-6-0 0.6430.643 6-1-04-3-0 3-4-04-3-0 7-2-0 2-3-0
Southern Miss 8-5-08-5-0 0.6150.615 3-3-04-2-0 5-2-04-3-0 6-2-0 2-3-0
UAB 8-5-08-4-1 0.6150.615 6-0-05-0-1 2-5-03-4-0 6-2-0 2-3-0
FIU 8-5-06-7-0 0.6150.615 6-2-04-4-0 2-3-02-3-0 5-3-0 3-2-0
Marshall 8-5-09-4-0 0.6150.615 4-2-03-3-0 4-3-06-1-0 4-4-0 4-1-0
UTSA 6-5-03-8-0 0.5450.545 3-2-00-5-0 3-3-03-3-0 3-5-0 3-0-0
Louisiana Tech 7-6-07-6-0 0.5380.538 3-4-02-5-0 4-2-05-1-0 4-4-0 3-2-0
Middle Tenn 7-6-06-7-0 0.5380.538 4-2-04-2-0 3-4-02-5-0 4-4-0 3-2-0
Western Kentucky 6-7-03-10-0 0.4620.462 4-2-02-4-0 2-5-01-6-0 4-4-0 2-3-0
Old Dominion 5-7-04-8-0 0.4170.417 3-3-01-5-0 2-4-03-3-0 3-5-0 2-2-0
Charlotte 49ers 1-11-06-6-0 0.0830.083 1-5-04-2-0 0-6-02-4-0 1-7-0 0-4-0
Rice 1-11-04-8-0 0.0830.083 0-5-01-4-0 1-6-03-4-0 1-7-0 0-4-0
UTEP 0-12-02-9-1 0.0000.000 0-5-01-4-0 0-7-01-5-1 0-8-0 0-4-0
FCS (D1AA) W-L-T PCT HOME ROAD CONF NON
North Carolina A&T 11-0-02-0-0 1.0001.000 4-0-01-0-0 7-0-02-0-0 10-0-0 1-0-0
North Dakota State 14-1-04-0-0 0.9330.933 9-0-03-0-0 5-1-01-0-0 14-1-0 0-0-0
James Madison 14-1-02-3-0 0.9330.933 9-1-01-3-0 5-0-01-0-0 13-1-0 1-0-0
Yale 9-1-03-1-0 0.9000.900 5-0-01-0-0 4-1-02-1-0 9-1-0 0-0-0
Sam Houston State 11-2-02-1-0 0.8460.846 7-0-02-0-0 4-2-00-1-0 11-2-0 0-0-0
Kennesaw St. 11-2-02-1-0 0.8460.846 6-0-01-0-0 5-2-01-1-0 11-2-0 0-0-0
Grambling State 10-2-00-2-0 0.8330.833 7-1-00-1-0 3-1-00-1-0 10-1-0 0-1-0
Central Arkansas 10-2-00-2-0 0.8330.833 5-1-00-1-0 5-1-00-1-0 10-1-0 0-1-0
Jacksonville State 10-2-00-2-0 0.8330.833 6-1-00-1-0 4-1-00-1-0 10-1-0 0-1-0
Dartmouth 8-2-04-0-0 0.8000.800 4-1-02-0-0 4-1-02-0-0 8-2-0 0-0-0
Columbia 8-2-04-0-0 0.8000.800 4-1-02-0-0 4-1-02-0-0 8-2-0 0-0-0
McNeese State 8-2-04-1-0 0.8000.800 4-0-01-0-0 4-2-03-1-0 8-2-0 0-0-0
South Dakota State 11-3-02-1-0 0.7860.786 7-1-02-0-0 4-2-00-1-0 11-3-0 0-0-0
Stony Brook 10-3-03-0-0 0.7690.769 6-1-01-0-0 4-2-02-0-0 10-2-0 0-1-0
Wofford 10-3-02-1-0 0.7690.769 5-1-01-0-0 5-2-01-1-0 10-2-0 0-1-0
Weber State 10-3-04-0-0 0.7690.769 4-1-01-0-0 6-2-03-0-0 10-2-0 0-1-0
Monmouth 9-3-00-1-0 0.7500.750 5-0-02-0-0 4-3-00-1-0 9-3-0 0-0-0
San Diego 9-3-01-1-0 0.7500.750 4-0-01-0-0 5-3-01-1-0 9-3-0 0-0-0
Southern Utah 9-3-00-2-0 0.7500.750 5-1-00-1-0 4-2-00-1-0 9-2-0 0-1-0
Elon 8-4-02-0-0 0.6670.667 4-2-01-0-0 4-2-01-0-0 8-3-0 0-1-0
Nicholls State 8-4-02-0-0 0.6670.667 5-1-01-0-0 3-3-01-0-0 8-3-0 0-1-0
Austin Peay 8-4-03-0-0 0.6670.667 4-1-02-1-0 4-3-03-0-0 8-1-0 0-3-0
Western Illinois 8-4-01-1-0 0.6670.667 2-2-00-1-0 6-2-01-1-0 7-4-0 1-0-0
New Hampshire 9-5-02-2-0 0.6430.643 6-0-00-1-0 3-5-02-1-0 8-5-0 1-0-0
Delaware 7-4-01-0-0 0.6360.636 5-1-02-1-0 2-3-01-0-0 7-3-0 0-1-0
Montana 7-4-00-1-0 0.6360.636 5-1-02-1-0 2-3-00-1-0 7-3-0 0-1-0
Sacramento State 7-4-00-0-1 0.6360.636 5-1-02-1-0 2-3-00-0-1 7-3-0 0-1-0
Eastern Washington 7-4-00-1-0 0.6360.636 3-2-01-1-0 4-2-00-1-0 7-3-0 0-1-0
Central Connecticut State 7-4-02-0-0 0.6360.636 4-1-01-1-0 3-3-02-0-0 7-3-0 0-1-0
Samford 7-4-01-1-0 0.6360.636 4-1-01-0-0 3-3-01-1-0 7-3-0 0-1-0
Colgate 7-4-00-1-0 0.6360.636 2-3-00-3-0 5-1-00-1-0 7-3-0 0-1-0
Bethune-Cookman 7-4-01-1-0 0.6360.636 5-0-01-0-0 2-4-01-1-0 7-2-0 0-2-0
Howard 7-4-02-0-0 0.6360.636 3-1-01-1-0 4-3-02-0-0 6-3-0 1-1-0
Northern Iowa 8-5-01-2-0 0.6150.615 5-1-01-0-0 3-4-00-2-0 8-4-0 0-1-0
Furman 8-5-01-2-0 0.6150.615 4-1-01-1-0 4-4-01-2-0 8-4-0 0-1-0
South Dakota 8-5-01-2-0 0.6150.615 4-1-02-0-0 4-4-01-2-0 7-5-0 1-0-0
Duquesne 6-4-03-1-0 0.6000.600 2-1-01-0-0 4-3-02-1-0 6-4-0 0-0-0
Drake 6-4-02-3-0 0.6000.600 3-2-01-2-0 3-2-01-1-0 6-4-0 0-0-0
Richmond 6-4-03-1-0 0.6000.600 3-2-02-1-0 3-2-01-0-0 6-4-0 0-0-0
NC Central 6-4-00-1-0 0.6000.600 3-2-01-0-0 3-2-00-1-0 6-3-0 0-1-0
Southern University 6-4-01-1-0 0.6000.600 4-0-02-0-0 2-4-01-1-0 6-2-0 0-2-0
Northern Arizona 7-5-00-2-0 0.5830.583 5-2-00-1-0 2-3-00-1-0 7-4-0 0-1-0
Western Carolina 7-5-00-1-1 0.5830.583 3-2-02-0-0 4-3-00-1-1 7-3-0 0-2-0
Jacksonville 5-4-02-1-0 0.5560.556 3-1-01-0-0 2-3-01-1-0 5-4-0 0-0-0
Pennsylvania 5-4-01-2-0 0.5560.556 2-2-00-1-0 3-2-01-1-0 5-4-0 0-0-0
Illinois State 6-5-04-1-0 0.5450.545 3-2-02-0-0 3-3-02-1-0 6-5-0 0-0-0
Youngstown State 6-5-01-0-0 0.5450.545 4-2-03-0-0 2-3-01-0-0 6-4-0 0-1-0
Eastern Illinois 6-5-00-1-0 0.5450.545 3-2-02-1-0 3-3-00-1-0 6-4-0 0-1-0
Alcorn State 6-5-01-0-0 0.5450.545 4-1-01-1-0 2-4-01-0-0 6-4-0 0-1-0
Southeastern Louisiana 6-5-01-0-0 0.5450.545 3-2-02-1-0 3-3-01-0-0 6-4-0 0-1-0
Liberty 6-5-01-0-0 0.5450.545 4-2-02-1-0 2-3-01-0-0 5-5-0 1-0-0
Harvard 5-5-02-2-0 0.5000.500 3-2-01-0-0 2-3-01-2-0 5-5-0 0-0-0
Princeton 5-5-03-1-0 0.5000.500 2-3-02-1-0 3-2-01-0-0 5-5-0 0-0-0
Valparaiso 5-5-01-4-0 0.5000.500 4-1-01-1-0 1-4-00-3-0 5-5-0 0-0-0
Campbell 5-5-03-2-0 0.5000.500 2-3-02-1-0 3-2-01-1-0 5-5-0 0-0-0
Bryant 5-5-01-3-0 0.5000.500 3-1-01-0-0 2-4-00-3-0 5-5-0 0-0-0
Tennessee-Martin 5-5-01-0-0 0.5000.500 2-2-01-1-0 3-3-01-0-0 5-4-0 0-1-0
Hampton 5-5-00-1-0 0.5000.500 3-2-01-1-0 2-3-00-1-0 5-4-0 0-1-0
Charleston Southern 5-5-01-1-0 0.5000.500 3-1-01-0-0 2-4-01-1-0 5-3-0 0-2-0
Tennessee State 5-5-01-0-0 0.5000.500 2-2-01-1-0 3-3-01-0-0 4-5-0 1-0-0
Bucknell 5-6-02-3-0 0.4550.455 3-3-02-2-0 2-3-00-1-0 5-6-0 0-0-0
Dayton 5-6-02-4-0 0.4550.455 3-3-01-2-0 2-3-01-2-0 5-6-0 0-0-0
California-Davis 5-6-01-0-0 0.4550.455 3-2-02-1-0 2-4-01-0-0 5-5-0 0-1-0
Montana State 5-6-01-0-0 0.4550.455 3-3-01-2-0 2-3-01-0-0 5-5-0 0-1-0
Towson 5-6-00-1-0 0.4550.455 3-2-01-1-0 2-4-00-1-0 5-5-0 0-1-0
Villanova 5-6-01-0-0 0.4550.455 3-2-02-0-0 2-4-01-0-0 5-5-0 0-1-0
Mercer Bears 5-6-01-0-0 0.4550.455 3-2-02-1-0 2-4-01-0-0 5-4-0 0-2-0
Prairie View A&M 4-5-02-3-0 0.4440.444 2-1-01-1-0 2-4-01-2-0 4-5-0 0-0-0
Butler 4-5-01-3-0 0.4440.444 2-2-00-1-0 2-3-01-2-0 4-5-0 0-0-0
Alabama State 4-5-01-0-0 0.4440.444 0-4-00-2-0 4-1-01-0-0 4-4-0 0-1-0
Lehigh 5-7-00-1-0 0.4170.417 3-3-00-3-0 2-4-00-1-0 5-7-0 0-0-0
Norfolk State 4-6-02-2-0 0.4000.400 1-4-01-1-0 3-2-01-1-0 4-6-0 0-0-0
St. Francis (PA) 4-6-02-2-0 0.4000.400 2-2-01-1-0 2-4-01-1-0 4-6-0 0-0-0
Citadel 4-6-02-2-0 0.4000.400 2-3-01-1-0 2-3-01-1-0 4-5-0 0-1-0
Maine 4-6-01-0-0 0.4000.400 3-2-01-0-0 1-4-01-0-0 4-5-0 0-1-0
Sacred Heart 4-7-02-3-0 0.3640.364 1-4-01-1-0 3-3-01-2-0 4-7-0 0-0-0
Marist 4-7-03-3-0 0.3640.364 2-3-01-2-0 2-4-02-1-0 4-7-0 0-0-0
Stephen F. Austin 4-7-02-4-0 0.3640.364 2-4-01-3-0 2-3-01-1-0 4-6-0 0-1-0
Northwestern State 4-7-01-0-0 0.3640.364 3-2-01-1-0 1-5-01-0-0 4-6-0 0-1-0
Albany 4-7-01-0-0 0.3640.364 3-2-02-0-0 1-5-01-0-0 4-6-0 0-1-0
Fordham 4-7-00-1-0 0.3640.364 2-3-00-2-0 2-4-00-1-0 4-6-0 0-1-0
Holy Cross 4-7-01-0-0 0.3640.364 2-3-01-2-0 2-4-01-0-0 4-6-0 0-1-0
Southern Illinois 4-7-01-0-0 0.3640.364 2-3-01-1-0 2-4-01-0-0 4-6-0 0-1-0
Eastern Kentucky 4-7-02-0-0 0.3640.364 3-2-01-1-0 1-5-02-0-0 4-5-0 0-2-0
Morehead State 3-7-01-4-0 0.3000.300 3-1-01-1-0 0-6-00-3-0 3-7-0 0-0-0
Cornell 3-7-01-3-0 0.3000.300 2-3-01-1-0 1-4-00-2-0 3-7-0 0-0-0
E Tennessee St. 3-7-02-3-0 0.3000.300 3-2-02-1-0 0-5-00-2-0 3-7-0 0-0-0
Jackson State 3-7-00-1-0 0.3000.300 1-3-00-1-0 2-4-00-1-0 3-6-0 0-1-0
Presbyterian College 3-7-00-1-0 0.3000.300 3-3-02-1-0 0-4-00-1-0 3-6-0 0-1-0
Wagner 3-7-01-0-0 0.3000.300 2-2-01-0-0 1-5-01-0-0 3-6-0 0-1-0
Alabama A&M 3-7-01-2-0 0.3000.300 3-2-02-0-0 0-5-01-2-0 3-4-0 0-3-0
Idaho State 3-7-01-1-0 0.3000.300 2-2-01-1-0 1-5-01-1-0 2-6-0 1-1-0
Lafayette 3-8-02-4-0 0.2730.273 1-4-01-2-0 2-4-01-2-0 3-8-0 0-0-0
Southeast Missouri State 3-8-01-0-0 0.2730.273 3-2-01-1-0 0-6-01-0-0 3-7-0 0-1-0
Chattanooga 3-8-00-0-1 0.2730.273 1-4-00-3-0 2-4-00-0-1 3-7-0 0-1-0
Missouri State 3-8-01-0-0 0.2730.273 2-3-01-1-0 1-5-01-0-0 3-7-0 0-1-0
Savannah State 3-8-01-0-0 0.2730.273 2-2-00-2-0 1-6-01-0-0 3-7-0 0-1-0
Florida A&M 3-8-01-0-0 0.2730.273 1-4-01-2-0 2-4-01-0-0 3-7-0 0-1-0
North Dakota 3-8-00-1-0 0.2730.273 2-3-02-1-0 1-5-00-1-0 3-7-0 0-1-0
Rhode Island 3-8-01-0-0 0.2730.273 2-3-01-1-0 1-5-01-0-0 3-7-0 0-1-0
South Carolina State 2-7-01-3-0 0.2220.222 2-2-01-1-0 0-5-00-2-0 2-7-0 0-0-0
Northern Colorado 2-7-01-0-0 0.2220.222 2-2-01-0-0 0-5-01-0-0 2-6-0 0-1-0
Brown 2-8-02-2-0 0.2000.200 2-3-02-0-0 0-5-00-2-0 2-8-0 0-0-0
Texas Southern 2-8-00-4-0 0.2000.200 1-4-00-2-0 1-4-00-2-0 2-8-0 0-0-0
Murray State 2-8-01-0-0 0.2000.200 1-4-00-2-0 1-4-01-0-0 2-7-0 0-1-0
Robert Morris 2-9-02-3-0 0.1820.182 2-3-02-0-0 0-6-00-3-0 2-9-0 0-0-0
Stetson Hatters 2-9-01-5-0 0.1820.182 2-4-01-2-0 0-5-00-3-0 2-9-0 0-0-0
William & Mary 2-9-01-0-0 0.1820.182 1-4-01-1-0 1-5-01-0-0 2-8-0 0-1-0
Abilene Christian 2-9-02-0-0 0.1820.182 1-4-01-2-0 1-5-02-0-0 2-7-0 0-2-0
Delaware State 2-9-01-0-0 0.1820.182 2-2-00-1-0 0-7-01-0-0 2-7-0 0-2-0
Arkansas-Pine Bluff 1-8-01-4-0 0.1110.111 0-2-00-1-0 1-6-01-3-0 1-6-0 0-2-0
Mississippi Valley State 1-9-01-4-0 0.1000.100 0-4-00-1-0 1-5-01-3-0 1-9-0 0-0-0
Lamar 1-9-00-1-0 0.1000.100 0-4-00-1-0 1-5-00-1-0 1-8-0 0-1-0
Incarnate Word 1-10-00-1-0 0.0910.091 1-4-00-1-0 0-6-00-1-0 1-9-0 0-1-0
Houston Baptist 1-10-01-0-0 0.0910.091 0-4-00-1-0 1-6-01-0-0 1-9-0 0-1-0
Morgan State 1-10-00-1-0 0.0910.091 1-4-00-2-0 0-6-00-1-0 1-9-0 0-1-0
Cal Poly 1-10-00-1-0 0.0910.091 1-4-00-2-0 0-6-00-1-0 1-9-0 0-1-0
Tennessee Tech 1-10-01-0-0 0.0910.091 1-4-00-2-0 0-6-01-0-0 1-9-0 0-1-0
Georgetown 1-10-01-4-0 0.0910.091 0-5-00-2-0 1-5-01-2-0 1-10-0 0-0-0
Davidson 0-9-00-3-0 0.0000.000 0-4-00-1-0 0-5-00-2-0 0-9-0 0-0-0
Portland State 0-11-02-0-0 0.0000.000 0-5-00-2-0 0-6-02-0-0 0-9-0 0-2-0
Indiana State 0-11-01-0-0 0.0000.000 0-5-00-2-0 0-6-01-0-0 0-10-0 0-1-0
Gardner-Webb 0-10-01-0-0 0.0000.000 0-4-00-2-0 0-6-01-0-0 0-9-0 0-1-0
Virginia Military 0-10-00-1-0 0.0000.000 0-4-00-2-0 0-6-00-1-0 0-9-0 0-1-0
Northeastern 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Hofstra 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Winston-Salem 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
St. Peters 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Iona 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Lasalle 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Independent W-L-T PCT HOME ROAD CONF NON
#14 Notre Dame 10-3-08-5-0 0.7690.769 6-1-04-3-0 4-2-04-2-0 0-0-0 10-3-0
Army 10-3-07-6-0 0.7690.769 7-0-03-4-0 3-3-04-2-0 0-0-0 10-3-0
BYU 4-9-04-9-0 0.3080.308 2-5-01-6-0 2-4-03-3-0 0-0-0 4-9-0
Mid American W-L-T PCT HOME ROAD CONF NON
Toledo 11-3-07-7-0 0.7860.786 7-1-03-5-0 4-2-04-2-0 8-1-0 3-2-0
Ohio 9-4-09-4-0 0.6920.692 6-1-06-1-0 3-3-03-3-0 6-3-0 3-1-0
Northern Ill 8-5-06-7-0 0.6150.615 5-2-03-4-0 3-3-03-3-0 6-2-0 2-3-0
Central Mich 8-5-07-6-0 0.6150.615 3-2-02-3-0 5-3-05-3-0 6-2-0 2-3-0
Akron 7-7-08-5-0 0.5000.500 5-1-03-2-0 2-6-05-3-0 6-3-0 1-4-0
Buffalo 6-6-09-3-0 0.5000.500 4-2-06-0-0 2-4-03-3-0 4-4-0 2-2-0
Western Mich 6-6-05-7-0 0.5000.500 4-2-02-4-0 2-4-03-3-0 4-4-0 2-2-0
Miami Ohio 5-7-03-9-0 0.4170.417 3-3-01-5-0 2-4-02-4-0 4-4-0 1-3-0
Eastern Mich 5-7-08-4-0 0.4170.417 3-2-02-3-0 2-5-06-1-0 3-5-0 2-2-0
Massachusetts 4-8-06-6-0 0.3330.333 3-3-02-4-0 1-5-04-2-0 0-1-0 4-7-0
Bowling Green 2-10-03-9-0 0.1670.167 0-5-00-5-0 2-5-03-4-0 2-6-0 0-4-0
Kent State 2-10-04-8-0 0.1670.167 2-3-01-4-0 0-7-03-4-0 1-7-0 1-3-0
Ball St. 2-10-04-8-0 0.1670.167 2-4-02-4-0 0-6-02-4-0 0-8-0 2-2-0
Mountain West W-L-T PCT HOME ROAD CONF NON
#25 Boise St. 11-3-08-5-1 0.7860.786 6-1-02-4-1 5-2-06-1-0 8-1-0 3-2-0
San Diego St. 10-3-07-5-0 0.7690.769 5-2-03-4-0 5-1-04-1-0 6-2-0 4-1-0
Fresno St. 10-4-011-3-0 0.7140.714 5-1-04-2-0 5-3-07-1-0 7-2-0 3-2-0
Wyoming 8-5-08-5-0 0.6150.615 6-2-05-3-0 2-3-03-2-0 5-3-0 3-2-0
Colorado St. 7-6-04-9-0 0.5380.538 4-3-01-6-0 3-3-03-3-0 5-3-0 2-3-0
Utah St. 6-7-06-7-0 0.4620.462 3-3-03-3-0 3-4-03-4-0 4-4-0 2-3-0
Air Force 5-7-05-6-0 0.4170.417 3-3-02-3-0 2-4-03-3-0 4-4-0 1-3-0
UNLV 5-7-07-5-0 0.4170.417 2-4-02-4-0 3-3-05-1-0 4-4-0 1-3-0
Nevada 3-9-06-6-0 0.2500.250 3-3-04-2-0 0-6-02-4-0 3-5-0 0-4-0
New Mexico 3-9-04-8-0 0.2500.250 2-4-02-4-0 1-5-02-4-0 1-7-0 2-2-0
Hawaii 3-9-01-10-1 0.2500.250 2-4-00-5-1 1-5-01-5-0 1-7-0 2-2-0
San Jose St. 2-11-06-7-0 0.1540.154 2-4-04-2-0 0-7-02-5-0 1-7-0 1-4-0
Pacific 12 W-L-T PCT HOME ROAD CONF NON
#8 USC 11-3-03-10-1 0.7860.786 8-0-02-6-0 3-3-01-4-1 9-1-0 2-2-0
#12 Washington 10-3-07-6-0 0.7690.769 7-0-05-2-0 3-3-02-4-0 7-2-0 3-1-0
#21 Washington St. 9-4-07-5-0 0.6920.692 7-0-05-2-0 2-4-02-3-0 6-3-0 3-1-0
#15 Stanford 9-5-07-6-1 0.6430.643 7-0-05-2-0 2-5-02-4-1 7-3-0 2-2-0
Arizona St. 7-6-07-6-0 0.5380.538 5-3-04-4-0 2-3-03-2-0 6-3-0 1-3-0
Arizona 7-6-04-7-1 0.5380.538 4-2-02-2-1 3-4-02-5-0 5-4-0 2-2-0
Oregon 7-6-06-7-0 0.5380.538 6-2-05-3-0 1-4-01-4-0 4-5-0 3-1-0
Utah 7-6-09-3-1 0.5380.538 4-3-04-2-1 3-3-05-1-0 3-6-0 4-0-0
UCLA 6-7-04-9-0 0.4620.462 6-1-03-4-0 0-6-01-5-0 4-5-0 2-2-0
California 5-7-08-4-0 0.4170.417 4-2-05-1-0 1-5-03-3-0 2-7-0 3-0-0
Colorado 5-7-03-8-1 0.4170.417 4-3-02-4-1 1-4-01-4-0 2-7-0 3-0-0
Oregon St. 1-11-03-8-1 0.0830.083 1-5-02-4-0 0-6-01-4-1 0-9-0 1-2-0
Southeast W-L-T PCT HOME ROAD CONF NON
#4 Alabama 13-1-05-8-0 0.9290.929 8-0-02-5-0 5-1-03-3-0 8-1-0 5-0-0
#3 Georgia 13-2-011-4-0 0.8670.867 6-0-03-3-0 7-2-08-1-0 8-2-0 5-0-0
#7 Auburn 10-4-06-7-1 0.7140.714 7-2-03-5-1 3-2-03-2-0 7-2-0 3-2-0
#16 LSU 9-4-07-5-1 0.6920.692 5-2-03-3-1 4-2-04-2-0 6-2-0 3-2-0
South Carolina 9-4-08-4-1 0.6920.692 6-2-03-4-1 3-2-05-0-0 5-3-0 4-1-0
#24 Mississippi St. 9-4-08-5-0 0.6920.692 6-2-06-2-0 3-2-02-3-0 4-4-0 5-0-0
Kentucky 7-6-04-9-0 0.5380.538 4-3-01-6-0 3-3-03-3-0 4-4-0 3-2-0
Texas A&M 7-6-07-5-1 0.5380.538 5-4-04-4-1 2-2-03-1-0 4-4-0 3-2-0
Missouri 7-6-07-6-0 0.5380.538 4-4-03-5-0 3-2-04-1-0 4-4-0 3-2-0
Mississippi 6-6-04-7-1 0.5000.500 4-3-02-5-0 2-3-02-2-1 3-5-0 3-1-0
Vanderbilt 5-7-04-7-1 0.4170.417 3-4-02-5-0 2-3-02-2-1 1-7-0 4-0-0
Florida 4-7-03-8-0 0.3640.364 3-4-03-4-0 1-3-00-4-0 3-5-0 1-2-0
