Splash Sports, RunYourPool, & OfficeFootballPool are now a unified brand, rest assured that you are in the right place.

Team Schedule

Wk Date Opp Score Spread
1 Sun 09/07 Sun 10:00 AM @ Green Bay (1-1) 30-25 W + 5.5 W
2 Sun 09/14 Sun 5:30 PM vs Chicago (1-1) 24-13 W - 8.5 W
3 Sun 09/21 Sun 10:00 AM @ Detroit (1-1) 23-13 W - 3.5 W
4 Sun 09/28 Sun 10:00 AM vs San Francisco (1-1) 35-7 W - 3.5 W
5 Sun 10/05 Sun 10:00 AM @ Atlanta (1-1) 39-26 W - 4.5 W
6 Bye - No Game
7 Sun 10/19 Sun 10:00 AM vs Denver (0-2) 28-20 W - 2.5 W
8 Sun 10/26 Sun 10:00 AM vs NY Giants (0-2) 17-29 L - 5.5 L
9 Sun 11/02 Sun 5:30 PM vs Green Bay (1-1) 27-30 L - 4.5 L
10 Sun 11/09 Sun 1:05 PM @ LA Chargers (2-0) 28-42 L - 5.5 L
11 Sun 11/16 Sun 1:15 PM @ Las Vegas (1-1) 18-28 L - 4.5 L
12 Sun 11/23 Sun 10:00 AM vs Detroit (1-1) 24-14 W -10.5 L
13 Sun 11/30 Sun 10:00 AM @ LA Rams (0-2) 17-48 L + 6.5 L
14 Sun 12/07 Sun 10:00 AM vs Seattle (2-0) 34-7 W - 1.5 W
15 Sun 12/14 Sun 10:00 AM @ Chicago (1-1) 10-13 L - 1.5 L
16 Sat 12/20 Sat 2:00 PM vs Kansas City (2-0) 45-20 W + 2.5 W
17 Sun 12/28 Sun 1:05 PM @ Arizona (1-1) 17-18 L - 7.5 L
All Times Pacific