LOG IN
X
Password:
JOIN A POOL

Team Schedule

Wk Date Opp Score Spread
1 Sun 09/07 Sun 1:15 PM @ San Francisco (14-6) 23-13 W - 2.5 W
2 Sun 09/14 Sun 1:15 PM vs Miami (11-7) 31-10 W - 6.5 W
3 Sun 09/21 Sun 10:00 AM @ Washington (4-13) 17-24 L + 3.5 L
4 Sun 09/28 Sun 10:00 AM @ NY Jets (7-10) 35-56 L + 2.5 L
5 Sun 10/05 Sun 1:15 PM vs Buffalo (12-7) 41-17 W - 0.5 W
6 Sun 10/12 Sun 1:15 PM vs Dallas (12-6) 30-24 W + 5.5 W
7 Bye - No Game
8 Sun 10/26 Sun 10:00 AM @ Carolina (2-15) 23-27 L + 4.5 W
9 Sun 11/02 Sun 10:00 AM @ LA Rams (10-8) 34-13 W - 2.5 W
10 Mon 11/10 Mon 5:30 PM vs San Francisco (14-6) 29-24 W - 9.5 L
11 Sun 11/16 Sun 1:05 PM @ Seattle (9-8) 26-20 W - 2.5 W
12 Sun 11/23 Sun 1:15 PM vs NY Giants (6-11) 29-37 L + 3.5 L
13 Thu 11/27 Thu 5:15 PM @ Philadelphia (11-7) 20-48 L + 2.5 L
14 Sun 12/07 Sun 1:15 PM vs LA Rams (10-8) 34-10 W -13.5 W
15 Sun 12/14 Sun 1:05 PM vs Minnesota (7-10) 14-35 L - 3.5 L
16 Sun 12/21 Sun 10:00 AM @ New England (4-13) 7-47 L + 7.5 L
17 Sun 12/28 Sun 1:15 PM vs Seattle (9-8) 34-21 W - 5.5 W
WC Sat 01/03 Sat 1:30 PM vs Atlanta (7-10) 30-24 W + 1.5 W
DIV Sat 01/10 Sat 5:15 PM @ Carolina (2-15) 33-13 W + 9.5 W
CON Sun 01/18 Sun 12:00 PM vs Philadelphia (11-7) 32-25 W + 3.5 W
SB Sun 02/01 Sun 3:20 PM vs Pittsburgh (10-8) 23-27 L + 6.5 W
All Times Pacific