Splash Sports, RunYourPool, & OfficeFootballPool are now a unified brand, rest assured that you are in the right place.

Team Schedule

Wk Date Opp Score Spread
1 Sat 08/30 Sat 4:00 PM vs UL Lafayette (2-0) 14-7 W -23.5 L
2 Sat 09/06 Sat 9:30 AM vs Virginia (2-1) 31-7 W + 3.5 W
3 Sat 09/13 Sat 12:30 PM @ Georgia (3-0) 7-31 L +13.5 L
4 Sat 09/20 Sat 4:00 PM vs UAB (1-2) 42-10 W -13.5 W
5 Sat 09/27 Sat 4:45 PM @ Tennessee (3-0) 20-23 L +15.5 W
6 Bye - No Game
7 Thu 10/09 Thu 4:30 PM vs Kentucky (1-2) 27-21 W - 7.5 L
8 Sat 10/18 Sat 4:45 PM vs LSU (2-1) 7-33 L + 4.5 L
9 Sat 10/25 Sat 4:00 PM vs Vanderbilt (2-1) 35-24 W -16.5 L
10 Sat 11/01 Sat 9:30 AM @ Mississippi (3-0) 40-43 L + 7.5 W
11 Thu 11/06 Thu 4:30 PM @ Arkansas (2-1) 6-28 L + 7.5 L
12 Sat 11/15 Sat 9:30 AM vs Florida (1-2) 22-24 L + 6.5 W
13 Sat 11/22 Sat 4:00 PM vs Clemson (1-1) 17-63 L - 0.5 L
All Times Pacific