Splash Sports, RunYourPool, & OfficeFootballPool are now a unified brand, rest assured that you are in the right place.

Team Schedule

Wk Date Opp Score Spread
1 Mon 09/06 Mon 10:00 AM vs Nevada (1-3) 38-21 W - 5.5 W
2 Sat 09/11 Sat 4:00 PM vs UL Lafayette (2-0) 24-20 W -16.5 L
3 Sat 09/18 Sat 10:00 AM @ Miami Fla (3-0) 0-48 L +30.5 L
4 Sat 09/25 Sat 4:00 PM @ Tennessee (3-0) 17-42 L +23.5 L
5 Sat 10/02 Sat 4:00 PM vs Fresno St. (2-1) 28-21 W +13.5 W
6 Sat 10/09 Sat 12:30 PM @ Auburn (2-1) 7-52 L +25.5 L
7 Sat 10/16 Sat 3:00 PM @ SMU (2-1) 41-10 W - 9.5 W
8 Sat 10/23 Sat 12:00 PM vs UTEP (0-3) 27-44 L - 2.5 L
9 Bye - No Game
10 Sat 11/06 Sat 8:05 PM @ Hawaii (1-2) 23-34 L + 5.5 L
11 Sat 11/13 Sat 4:00 PM vs Tulsa (1-2) 38-21 W - 5.5 W
12 Sat 11/20 Sat 12:05 PM @ Boise St. (1-1) 14-55 L +23.5 L
13 Mon 11/29 Mon 5:00 PM @ Rice (1-2) 51-14 W + 3.5 W
All Times Pacific