LOG IN
X
Password:
JOIN A POOL

Team Schedule

Wk Date Opp Score Spread
1 Sat 09/02 Sat 6:00 PM @ Rice (6-7) 31-30 W -13.5 L
2 Sat 09/09 Sat 4:00 PM vs Tulane (11-3) 45-7 W -13.5 W
3 Sat 09/16 Sat 9:00 AM vs Grambling State (4-6) 42-22 W   --
4 Sat 09/23 Sat 6:00 PM vs Oklahoma St. (10-4) 34-25 W - 0.5 W
5 Sat 09/30 Sat 3:00 PM @ Miami Fla (7-6) 13-14 L +15.5 W
6 Sat 10/07 Sat 4:00 PM vs UL Lafayette (6-7) 28-31 L -16.5 L
7 Sat 10/14 Sat 4:00 PM @ Southern Miss (3-9) 27-31 L + 1.5 L
8 Sat 10/21 Sat 4:00 PM vs UTEP (3-9) 34-17 W - 5.5 W
9 Sat 10/28 Sat 12:30 PM vs UCF (6-7) 51-31 W -18.5 W
10 Sat 11/04 Sat 12:30 PM vs Tulsa (4-8) 27-10 W + 3.5 W
11 Sat 11/11 Sat 12:00 PM @ SMU (11-3) 37-27 W - 5.5 W
12 Sat 11/18 Sat 11:00 AM @ Memphis (10-3) 23-20 W -16.5 L
13 Bye - No Game
14 Fri 12/01 Fri 5:00 PM vs Southern Miss (3-9) 34-20 W - 4.5 W
BG Fri 12/29 Fri 1:30 PM vs South Carolina (5-7) 36-44 L + 6.5 L
All Times Pacific