Splash Sports, RunYourPool, & OfficeFootballPool are now a unified brand, rest assured that you are in the right place.

Team Schedule

Wk Date Opp Score Spread
1 Sat 09/02 Sat 12:30 PM vs Marshall (1-1) 42-10 W -21.5 W
2 Sat 09/09 Sat 9:00 AM vs Eastern Washington (1-2) 52-3 W   --
3 Thu 09/14 Thu 4:30 PM vs Maryland (2-1) 45-24 W -16.5 W
4 Sat 09/23 Sat 1:30 PM @ East Carolina (2-1) 27-10 W -20.5 L
5 Bye - No Game
6 Sat 10/07 Sat 11:30 AM @ Mississippi St. (1-2) 42-14 W -24.5 W
7 Sat 10/14 Sat 9:00 AM vs Syracuse (2-0) 41-17 W -25.5 L
8 Fri 10/20 Fri 5:00 PM @ Connecticut (1-2) 37-11 W -21.5 W
9 Bye - No Game
10 Thu 11/02 Thu 4:30 PM @ Louisville (2-0) 34-44 L + 1.5 L
11 Sat 11/11 Sat 9:00 AM vs Cincinnati (2-1) 42-24 W -18.5 L
12 Thu 11/16 Thu 4:30 PM @ Pittsburgh (3-0) 45-27 W -10.5 W
13 Sat 11/25 Sat 9:00 AM vs S. Florida (2-1) 19-24 L -20.5 L
14 Sat 12/02 Sat 4:45 PM vs Rutgers (2-0) 41-39 W - 8.5 L
BG Mon 01/01 Mon 10:00 AM vs Georgia Tech (3-1) 38-35 W - 7.5 L
All Times Pacific