LOG IN
X
Password:
JOIN A POOL

Team Schedule

Wk Date Opp Score Spread
1 Sat 09/03 Sat 4:00 PM vs Charleston Southern (3-7) 62-0 W   --
2 Sat 09/10 Sat 5:00 PM vs Boston College (7-6) 30-3 W - 7.5 W
3 Sat 09/17 Sat 3:00 PM @ FIU (4-8) 10-17 L - 6.5 L
4 Fri 09/23 Fri 5:00 PM @ BYU (5-7) 17-24 L + 1.5 L
5 Bye - No Game
6 Sat 10/08 Sat 4:00 PM vs Marshall (6-7) 16-6 W -19.5 L
7 Sat 10/15 Sat 12:30 PM @ SMU (11-3) 17-38 L + 3.5 L
8 Thu 10/20 Thu 5:00 PM @ UAB (4-8) 24-26 L -16.5 L
9 Sat 10/29 Sat 1:00 PM vs Memphis (10-3) 41-0 W -29.5 W
10 Thu 11/03 Thu 5:00 PM vs Tulsa (4-8) 17-24 L - 2.0 L
11 Sat 11/12 Sat 5:00 PM @ Southern Miss (3-9) 29-30 L +10.0 W
12 Sat 11/19 Sat 4:00 PM @ East Carolina (2-10) 31-38 L - 7.0 L
13 Fri 11/25 Fri 4:00 PM vs UTEP (3-9) 31-14 W -10.0 W
All Times Pacific