LOG IN
X
Password:
JOIN A POOL

Team Schedule

Wk Date Opp Score Spread
1 Sat 09/01 Sat 9:20 AM vs Buffalo (3-9) 45-23 W -38.0 L
2 Sat 09/08 Sat 4:45 PM @ Missouri (11-2) 41-20 W - 1.5 W
3 Sat 09/15 Sat 4:30 PM vs Florida Atl. (4-8) 56-20 W -41.5 L
4 Sat 09/22 Sat 4:45 PM vs Vanderbilt (2-10) 48-3 W -15.0 W
5 Sat 09/29 Sat 12:30 PM vs Tennessee (9-4) 51-44 W -14.0 L
6 Sat 10/06 Sat 4:00 PM @ South Carolina (5-7) 7-35 L + 1.0 L
7 Bye - No Game
8 Sat 10/20 Sat 4:00 PM @ Kentucky (7-6) 29-24 W -26.0 L
9 Sat 10/27 Sat 12:30 PM vs Florida (5-7) 17-9 W + 6.5 W
10 Sat 11/03 Sat 12:30 PM vs Mississippi (11-2) 37-10 W -13.5 W
11 Sat 11/10 Sat 4:00 PM @ Auburn (6-7) 38-0 W -15.5 W
12 Sat 11/17 Sat 10:30 AM vs Georgia Southern (6-7) 45-14 W   --
13 Sat 11/24 Sat 9:00 AM vs Georgia Tech (7-6) 42-10 W -14.5 W
14 Sat 12/01 Sat 1:00 PM vs Alabama (12-2) 28-32 L + 8.5 W
BG Tue 01/01 Tue 10:00 AM vs Nebraska (5-7) 45-31 W - 8.5 W
All Times Pacific