Splash Sports, RunYourPool, & OfficeFootballPool are now a unified brand, rest assured that you are in the right place.

Team Schedule

Wk Date Opp Score Spread
1 Sat 09/05 Sat 12:30 PM vs Virginia (2-1) 34-16 W -17.5 W
2 Sat 09/12 Sat 7:30 PM @ UNLV (3-0) 37-3 W -32.5 W
3 Sat 09/19 Sat 7:30 PM vs BYU (3-0) 24-23 W -16.5 L
4 Sat 09/26 Sat 5:00 PM @ Arizona (2-1) 56-30 W   --
5 Sat 10/03 Sat 4:30 PM vs Arizona St. (3-0) 23-38 L -13.0 L
6 Bye - No Game
7 Thu 10/15 Thu 7:30 PM @ Stanford (1-1) 35-56 L + 6.5 L
8 Thu 10/22 Thu 6:00 PM vs California (3-0) 40-24 W - 3.5 W
9 Sat 10/31 Sat 12:00 PM vs Colorado (2-1) 35-31 W -23.5 L
10 Sat 11/07 Sat 1:30 PM @ Oregon St. (2-1) 41-0 W -16.5 W
11 Sat 11/14 Sat 7:45 PM vs Washington St. (3-0) 27-31 L -11.5 L
12 Sat 11/21 Sat 12:30 PM @ Utah (3-0) 17-9 W   --
13 Sat 11/28 Sat 12:30 PM @ USC (2-0) 21-40 L + 3.0 L
BG Sat 12/26 Sat 6:15 PM vs Nebraska (3-0) 29-37 L - 4.5 L
All Times Pacific