LOG IN
X
Password:
JOIN A POOL

Team Schedule

Wk Date Opp Score Spread
1 Sat 09/05 Sat 5:00 PM vs Wisconsin (7-6) 35-17 W -12.5 W
2 Sat 09/12 Sat 1:00 PM vs Middle Tenn (4-8) 37-10 W -34.5 L
3 Sat 09/19 Sat 6:15 PM vs Mississippi (11-2) 37-43 L - 8.0 L
4 Sat 09/26 Sat 1:00 PM vs UL Monroe (2-10) 34-0 W -37.0 L
5 Sat 10/03 Sat 12:30 PM @ Georgia (13-1) 38-10 W + 1.0 W
6 Sat 10/10 Sat 4:00 PM vs Arkansas (4-8) 27-14 W -15.5 L
7 Sat 10/17 Sat 12:30 PM @ Texas A&M (7-6) 41-23 W - 5.0 W
8 Sat 10/24 Sat 12:30 PM vs Tennessee (9-4) 19-14 W -14.5 L
9 Bye - No Game
10 Sat 11/07 Sat 5:00 PM vs LSU (10-3) 30-16 W - 7.5 W
11 Sat 11/14 Sat 12:30 PM @ Mississippi St. (5-7) 31-6 W - 7.0 W
12 Sat 11/21 Sat 1:00 PM vs Charleston Southern (3-7) 56-6 W -40.0 W
13 Sat 11/28 Sat 12:30 PM @ Auburn (6-7) 29-13 W -14.5 W
14 Sat 12/05 Sat 1:00 PM vs Florida (5-7) 29-15 W -16.5 L
BG Thu 12/31 Thu 5:00 PM vs Michigan St. (4-8) 38-0 W -10.0 W
BG Mon 01/11 Mon 5:30 PM vs Clemson (9-4) 45-40 W - 6.0 L
All Times Pacific