LOG IN
X
Password:
JOIN A POOL

Team Schedule

Wk Date Opp Score Spread
0 Sat 08/29 Sat 12:30 PM vs North Dakota State (11-4) 38-35 W +14.5 W
1 Sat 09/05 Sat 6:00 PM vs Cal Poly (2-8) 19-20 L   --
2 Bye - No Game
3 Sat 09/19 Sat 4:00 PM @ Liberty (13-1) 21-31 L   --
4 Sat 09/26 Sat 1:00 PM vs Northern Arizona (5-6) 23-14 W   --
5 Sat 10/03 Sat 1:00 PM @ California-Davis (7-4) 27-13 W   --
6 Sat 10/10 Sat 1:00 PM vs Weber State (5-5) 21-24 L   --
7 Bye - No Game
8 Sat 10/24 Sat 12:30 PM vs North Dakota (7-5) 42-16 W   --
9 Sat 10/31 Sat 2:00 PM @ Portland State (4-6) 16-35 L   --
10 Sat 11/07 Sat 1:35 PM @ Idaho State (3-8) 33-27 W   --
11 Sat 11/14 Sat 12:30 PM vs Eastern Washington (4-7) 57-16 W   --
12 Sat 11/21 Sat 11:00 AM @ Montana State (8-4) 54-35 W   --
13 Sat 11/28 Sat 12:00 PM vs South Dakota State (14-0) 24-17 W   --
14 Sat 12/05 Sat 12:30 PM @ North Dakota State (11-4) 6-37 L +13.5 L
All Times Pacific