Splash Sports, RunYourPool, & OfficeFootballPool are now a unified brand, rest assured that you are in the right place.

Team Schedule

Wk Date Opp Score Spread
1 Thu 09/01 Thu 4:00 PM @ Stony Brook (2-1) 9-13 L   --
2 Sat 09/10 Sat 12:30 PM @ Bowling Green (1-1) 26-27 L +17.5 W
3 Sat 09/17 Sat 2:00 PM vs South Dakota (0-1) 47-44 W   --
4 Sat 09/24 Sat 1:00 PM @ Montana State (3-0) 17-15 W   --
5 Sat 10/01 Sat 11:00 AM vs Cal Poly (0-2) 31-24 W   --
6 Sat 10/08 Sat 6:00 PM @ Sacramento State (1-2) 40-7 W   --
7 Sat 10/15 Sat 11:00 AM vs Southern Utah (1-2) 45-23 W   --
8 Sat 10/22 Sat 1:35 PM @ Idaho State (0-2) 28-21 W   --
9 Sat 10/29 Sat 11:00 AM vs Weber State (1-2) 27-19 W   --
10 Sat 11/05 Sat 11:05 AM @ Northern Colorado (0-3) 23-13 W   --
11 Sat 11/12 Sat 11:00 AM vs Northern Arizona (1-1) 38-31 W   --
13 Bye - No Game
14 Sat 12/03 Sat 3:00 PM vs Richmond (1-2) 24-27 L - 3.0 L
All Times Pacific