LOG IN
X
Password:
JOIN A POOL

Team Schedule

Wk Date Opp Score Spread
1 Sat 09/02 Sat 1:00 PM vs Kentucky (7-6) 17-24 L + 9.0 W
2 Sat 09/09 Sat 4:00 PM vs Southern University (5-5) 45-0 W -31.0 W
3 Sat 09/16 Sat 4:00 PM @ UL Monroe (2-10) 28-17 W - 7.5 W
4 Bye - No Game
5 Sat 09/30 Sat 4:00 PM vs North Texas (5-7) 28-43 L - 7.5 L
6 Sat 10/07 Sat 4:00 PM @ UTSA (9-4) 31-29 W +10.5 W
7 Sat 10/14 Sat 4:00 PM vs UTEP (3-9) 24-0 W -23.0 W
8 Sat 10/21 Sat 4:00 PM @ Louisiana Tech (3-9) 34-27 W - 1.0 W
9 Sat 10/28 Sat 4:00 PM vs UAB (4-8) 12-30 L -11.0 L
10 Sat 11/04 Sat 4:30 PM @ Tennessee (9-4) 10-24 L + 7.5 L
11 Sat 11/11 Sat 12:30 PM @ Rice (6-7) 43-34 W -10.5 L
12 Sat 11/18 Sat 12:00 PM vs Charlotte 49ers (3-9) 66-21 W -17.5 W
13 Sat 11/25 Sat 11:30 AM @ Marshall (6-7) 28-27 W + 1.5 W
BG Wed 12/27 Wed 10:30 AM vs Florida St. (13-1) 13-42 L +12.0 L
All Times Pacific