LOG IN
X
Password:
JOIN A POOL

Team Schedule

Wk Date Opp Score Spread
1 Sat 09/02 Sat 4:00 PM vs Northwestern State (0-6) 52-24 W -39.0 L
2 Sat 09/09 Sat 4:30 PM vs Mississippi St. (5-7) 21-57 L +10.5 L
3 Sat 09/16 Sat 4:00 PM @ Western Kentucky (8-5) 23-22 W + 4.0 W
4 Sat 09/23 Sat 12:30 PM @ South Carolina (5-7) 16-17 L + 9.0 W
5 Sat 09/30 Sat 4:00 PM vs South Alabama (7-6) 34-16 W -11.5 W
6 Sat 10/07 Sat 1:00 PM @ UAB (4-8) 22-23 L - 9.5 L
7 Bye - No Game
8 Sat 10/21 Sat 4:00 PM vs Southern Miss (3-9) 27-34 L + 1.0 L
9 Sat 10/28 Sat 12:30 PM @ Rice (6-7) 42-28 W -11.5 W
10 Sat 11/04 Sat 12:30 PM vs North Texas (5-7) 23-24 L - 2.0 L
11 Sat 11/11 Sat 12:30 PM vs Florida Atl. (4-8) 23-48 L + 3.5 L
12 Sat 11/18 Sat 12:00 PM @ UTEP (3-9) 42-21 W -16.5 W
13 Sat 11/25 Sat 4:30 PM vs UTSA (9-4) 20-6 W - 1.0 W
BG Wed 12/20 Wed 5:00 PM vs SMU (11-3) 51-10 W + 3.5 W
All Times Pacific