LOG IN
X
Password:
JOIN A POOL

Team Schedule

Wk Date Opp Score Spread
1 Sat 09/02 Sat 9:00 AM vs Bowling Green (7-6) 34-24 W - 8.0 W
2 Sat 09/09 Sat 3:00 PM vs New Mexico St. (10-5) 33-17 W - 9.5 W
3 Sat 09/16 Sat 9:00 AM @ Buffalo (3-9) 55-27 W - 3.0 W
4 Sat 09/23 Sat 3:30 PM @ FIU (4-8) 38-6 W -10.0 W
5 Bye - No Game
6 Thu 10/05 Thu 4:00 PM vs Sam Houston State (3-9) 21-16 W -21.5 L
7 Tue 10/10 Tue 4:30 PM @ Jacksonville State (9-4) 31-13 W - 7.0 W
8 Tue 10/17 Tue 4:00 PM vs Middle Tenn (4-8) 42-35 W -16.0 L
9 Tue 10/24 Tue 4:30 PM @ Western Kentucky (8-5) 42-29 W - 4.5 W
10 Sat 11/04 Sat 3:00 PM vs Louisiana Tech (3-9) 56-30 W -14.0 W
11 Sat 11/11 Sat 10:00 AM vs Old Dominion (6-7) 38-10 W -14.0 W
12 Sat 11/18 Sat 10:00 AM vs Massachusetts (3-9) 49-25 W -26.5 L
13 Sat 11/25 Sat 12:30 PM @ UTEP (3-9) 42-28 W -17.5 L
14 Fri 12/01 Fri 4:00 PM vs New Mexico St. (10-5) 49-35 W -10.0 W
BG Mon 01/01 Mon 10:00 AM vs #8 Oregon (12-2) 6-45 L +18.5 L
All Times Pacific